Actions Time Device Profile Name Device Name Object
2024-09-08 06:34:35.659+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.35, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.26", "water_SOIL": "11.26", "conduct_SOIL": 72.0, "temp_DS18B20": "0.00"}
2024-09-08 06:32:13.171+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.386, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.82", "water_SOIL": "17.96", "conduct_SOIL": 64.0, "temp_DS18B20": "0.00"}
2024-09-08 06:31:49.907+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.176, "dis1": 105.0, "dis2": 210.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-09-08 06:22:43.199+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.398, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.38", "water_SOIL": "29.44", "conduct_SOIL": 411.0, "temp_DS18B20": "0.00"}
2024-09-08 06:16:57.353+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.509, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-09-08 06:14:35.69+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.384, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.29", "water_SOIL": "11.25", "conduct_SOIL": 73.0, "temp_DS18B20": "0.00"}
2024-09-08 06:12:13.173+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.377, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.89", "water_SOIL": "17.96", "conduct_SOIL": 65.0, "temp_DS18B20": "0.00"}
2024-09-08 06:11:49.912+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.176, "dis1": 105.0, "dis2": 253.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-09-08 05:56:57.571+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.528, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-09-08 05:54:35.697+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.368, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.31", "water_SOIL": "11.26", "conduct_SOIL": 73.0, "temp_DS18B20": "0.00"}
2024-09-08 05:52:42.39+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.398, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.37", "water_SOIL": "29.44", "conduct_SOIL": 411.0, "temp_DS18B20": "0.00"}
2024-09-08 05:52:13.171+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.384, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.96", "water_SOIL": "17.96", "conduct_SOIL": 65.0, "temp_DS18B20": "0.00"}
2024-09-08 05:51:49.911+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.176, "dis1": 105.0, "dis2": 175.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-09-08 05:36:57.825+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.545, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-09-08 05:34:35.735+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.368, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.31", "water_SOIL": "11.26", "conduct_SOIL": 73.0, "temp_DS18B20": "0.00"}
2024-09-08 05:32:13.19+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.384, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.00", "water_SOIL": "17.96", "conduct_SOIL": 65.0, "temp_DS18B20": "0.00"}
2024-09-08 05:31:49.93+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.186, "dis1": 105.0, "dis2": 252.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-09-08 05:22:43.206+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.38, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.37", "water_SOIL": "29.44", "conduct_SOIL": 411.0, "temp_DS18B20": "0.00"}
2024-09-08 05:16:58.08+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.558, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-09-08 05:14:35.778+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.368, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.31", "water_SOIL": "11.25", "conduct_SOIL": 73.0, "temp_DS18B20": "0.00"}