2026-07-15 16:51:12.321+00 LSE01 LSE01_8 {"Bat": 3.329, "temp_SOIL": "32.85", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-15 16:41:25.386+00 LSE01 LSE01_10 {"Bat": 3.377, "temp_SOIL": "26.15", "water_SOIL": "7.34", "Sensor_flag": 1.0, "conduct_SOIL": 13.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-15 16:40:18.667+00 LSE01 LSE01_5 {"Bat": 3.362, "temp_SOIL": "22.19", "water_SOIL": "11.11", "Sensor_flag": 1.0, "conduct_SOIL": 26.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-15 16:31:12.294+00 LSE01 LSE01_8 {"Bat": 3.376, "temp_SOIL": "33.29", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-15 16:21:25.58+00 LSE01 LSE01_10 {"Bat": 3.373, "temp_SOIL": "26.47", "water_SOIL": "7.34", "Sensor_flag": 1.0, "conduct_SOIL": 13.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-15 16:20:18.973+00 LSE01 LSE01_5 {"Bat": 3.362, "temp_SOIL": "22.30", "water_SOIL": "11.12", "Sensor_flag": 1.0, "conduct_SOIL": 26.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-15 16:11:12.267+00 LSE01 LSE01_8 {"Bat": 3.367, "temp_SOIL": "33.96", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-15 16:01:25.612+00 LSE01 LSE01_10 {"Bat": 3.38, "temp_SOIL": "26.79", "water_SOIL": "7.33", "Sensor_flag": 1.0, "conduct_SOIL": 13.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-15 16:00:18.95+00 LSE01 LSE01_5 {"Bat": 3.344, "temp_SOIL": "22.40", "water_SOIL": "11.14", "Sensor_flag": 1.0, "conduct_SOIL": 26.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-15 15:51:11.49+00 LSE01 LSE01_8 {"Bat": 3.338, "temp_SOIL": "35.12", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-15 15:41:25.477+00 LSE01 LSE01_10 {"Bat": 3.319, "temp_SOIL": "27.17", "water_SOIL": "7.34", "Sensor_flag": 1.0, "conduct_SOIL": 13.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-15 15:40:18.923+00 LSE01 LSE01_5 {"Bat": 3.362, "temp_SOIL": "22.49", "water_SOIL": "11.16", "Sensor_flag": 1.0, "conduct_SOIL": 26.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-15 15:31:12.208+00 LSE01 LSE01_8 {"Bat": 3.351, "temp_SOIL": "37.34", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-15 15:20:18.897+00 LSE01 LSE01_5 {"Bat": 3.328, "temp_SOIL": "22.58", "water_SOIL": "11.18", "Sensor_flag": 1.0, "conduct_SOIL": 26.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-15 15:11:12.174+00 LSE01 LSE01_8 {"Bat": 3.388, "temp_SOIL": "44.41", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-15 15:00:18.858+00 LSE01 LSE01_5 {"Bat": 3.368, "temp_SOIL": "22.68", "water_SOIL": "11.20", "Sensor_flag": 1.0, "conduct_SOIL": 26.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-15 14:51:12.14+00 LSE01 LSE01_8 {"Bat": 3.402, "temp_SOIL": "50.32", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-15 14:40:18.832+00 LSE01 LSE01_5 {"Bat": 3.353, "temp_SOIL": "22.77", "water_SOIL": "11.21", "Sensor_flag": 1.0, "conduct_SOIL": 26.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-15 14:31:12.101+00 LSE01 LSE01_8 {"Bat": 3.397, "temp_SOIL": "40.77", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-15 14:21:25.745+00 LSE01 LSE01_10 {"Bat": 3.393, "temp_SOIL": "28.48", "water_SOIL": "7.53", "Sensor_flag": 1.0, "conduct_SOIL": 13.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
There are no records to display