Actions Time Device Profile Name Device Name Object
2024-08-26 02:52:27.203+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.352, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.45", "water_SOIL": "15.53", "conduct_SOIL": 31.0, "temp_DS18B20": "0.00"}
2024-08-26 02:52:06.353+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.202, "dis1": 113.0, "dis2": 218.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-08-26 02:40:55.723+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.301, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-08-26 02:35:08.292+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.361, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.83", "water_SOIL": "10.45", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-08-26 02:32:27.219+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.368, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.52", "water_SOIL": "15.53", "conduct_SOIL": 31.0, "temp_DS18B20": "0.00"}
2024-08-26 02:32:06.369+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.202, "dis1": 113.0, "dis2": 218.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-08-26 02:22:54.798+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.382, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.34", "water_SOIL": "29.18", "conduct_SOIL": 391.0, "temp_DS18B20": "0.00"}
2024-08-26 02:20:55.98+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.289, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-08-26 02:15:08.334+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.361, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.85", "water_SOIL": "10.46", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-08-26 02:12:27.244+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.377, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.62", "water_SOIL": "15.48", "conduct_SOIL": 31.0, "temp_DS18B20": "0.00"}
2024-08-26 02:12:06.388+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.206, "dis1": 113.0, "dis2": 219.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-08-26 01:55:08.357+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.87", "water_SOIL": "10.45", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-08-26 01:52:54.806+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.382, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.33", "water_SOIL": "29.18", "conduct_SOIL": 391.0, "temp_DS18B20": "0.00"}
2024-08-26 01:52:27.247+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.372, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.72", "water_SOIL": "15.51", "conduct_SOIL": 31.0, "temp_DS18B20": "0.00"}
2024-08-26 01:52:06.396+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.213, "dis1": 113.0, "dis2": 219.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-08-26 01:40:56.477+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.285, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-08-26 01:35:08.355+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.357, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.87", "water_SOIL": "10.46", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-08-26 01:32:26.896+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.372, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.76", "water_SOIL": "15.49", "conduct_SOIL": 31.0, "temp_DS18B20": "0.00"}
2024-08-26 01:32:06.411+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.208, "dis1": 113.0, "dis2": 220.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-08-26 01:22:54.83+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.378, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.33", "water_SOIL": "29.18", "conduct_SOIL": 391.0, "temp_DS18B20": "0.00"}