2026-07-11 19:51:04.655+00 LSE01 LSE01_8 {"Bat": 3.374, "temp_SOIL": "30.48", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 19:40:10.496+00 LSE01 LSE01_5 {"Bat": 3.335, "temp_SOIL": "19.59", "water_SOIL": "11.94", "Sensor_flag": 1.0, "conduct_SOIL": 28.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 19:31:05.022+00 LSE01 LSE01_8 {"Bat": 3.376, "temp_SOIL": "30.56", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 19:21:32.337+00 LSE01 LSE01_10 {"Bat": 3.361, "temp_SOIL": "22.34", "water_SOIL": "8.04", "Sensor_flag": 1.0, "conduct_SOIL": 15.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 19:20:10.47+00 LSE01 LSE01_5 {"Bat": 3.357, "temp_SOIL": "19.71", "water_SOIL": "11.94", "Sensor_flag": 1.0, "conduct_SOIL": 28.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 19:11:05.357+00 LSE01 LSE01_8 {"Bat": 3.34, "temp_SOIL": "30.64", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 19:01:32.361+00 LSE01 LSE01_10 {"Bat": 3.31, "temp_SOIL": "22.63", "water_SOIL": "8.08", "Sensor_flag": 1.0, "conduct_SOIL": 15.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 19:00:10.438+00 LSE01 LSE01_5 {"Bat": 3.359, "temp_SOIL": "19.81", "water_SOIL": "11.95", "Sensor_flag": 1.0, "conduct_SOIL": 28.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 18:51:05.332+00 LSE01 LSE01_8 {"Bat": 3.365, "temp_SOIL": "30.75", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 18:40:10.413+00 LSE01 LSE01_5 {"Bat": 3.313, "temp_SOIL": "19.91", "water_SOIL": "11.95", "Sensor_flag": 1.0, "conduct_SOIL": 28.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 18:31:05.308+00 LSE01 LSE01_8 {"Bat": 3.374, "temp_SOIL": "30.85", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 18:21:32.417+00 LSE01 LSE01_10 {"Bat": 3.361, "temp_SOIL": "23.16", "water_SOIL": "8.11", "Sensor_flag": 1.0, "conduct_SOIL": 15.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 18:20:10.387+00 LSE01 LSE01_5 {"Bat": 3.362, "temp_SOIL": "20.02", "water_SOIL": "11.96", "Sensor_flag": 1.0, "conduct_SOIL": 28.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 18:11:04.288+00 LSE01 LSE01_8 {"Bat": 3.374, "temp_SOIL": "30.97", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 18:01:32.453+00 LSE01 LSE01_10 {"Bat": 3.352, "temp_SOIL": "23.47", "water_SOIL": "8.11", "Sensor_flag": 1.0, "conduct_SOIL": 15.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 18:00:10.372+00 LSE01 LSE01_5 {"Bat": 3.353, "temp_SOIL": "20.12", "water_SOIL": "11.97", "Sensor_flag": 1.0, "conduct_SOIL": 29.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 17:51:04.515+00 LSE01 LSE01_8 {"Bat": 3.327, "temp_SOIL": "31.18", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 17:40:10.344+00 LSE01 LSE01_5 {"Bat": 3.362, "temp_SOIL": "20.22", "water_SOIL": "11.98", "Sensor_flag": 1.0, "conduct_SOIL": 29.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 17:31:05.24+00 LSE01 LSE01_8 {"Bat": 3.36, "temp_SOIL": "31.40", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 17:21:32.515+00 LSE01 LSE01_10 {"Bat": 3.339, "temp_SOIL": "24.06", "water_SOIL": "8.12", "Sensor_flag": 1.0, "conduct_SOIL": 16.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
There are no records to display