Actions Time Device Profile Name Device Name Object
2024-07-17 20:21:11.385+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.368, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.78", "water_SOIL": "10.34", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-07-17 20:15:52.636+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.372, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "32.29", "water_SOIL": "16.12", "conduct_SOIL": 31.0, "temp_DS18B20": "0.00"}
2024-07-17 20:02:44.198+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.369, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.31", "water_SOIL": "28.97", "conduct_SOIL": 370.0, "temp_DS18B20": "0.00"}
2024-07-17 20:01:11.424+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.37, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.74", "water_SOIL": "10.34", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-07-17 19:41:11.435+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.346, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.72", "water_SOIL": "10.34", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-07-17 19:35:52.632+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.357, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "32.51", "water_SOIL": "16.12", "conduct_SOIL": 31.0, "temp_DS18B20": "0.00"}
2024-07-17 19:32:44.203+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.373, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.31", "water_SOIL": "28.97", "conduct_SOIL": 370.0, "temp_DS18B20": "0.00"}
2024-07-17 19:21:11.467+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.364, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.70", "water_SOIL": "10.34", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-07-17 19:15:52.671+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "32.62", "water_SOIL": "16.14", "conduct_SOIL": 31.0, "temp_DS18B20": "0.00"}
2024-07-17 19:02:44.263+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.369, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.31", "water_SOIL": "28.97", "conduct_SOIL": 370.0, "temp_DS18B20": "0.00"}
2024-07-17 19:01:11.541+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.65", "water_SOIL": "10.33", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-07-17 18:55:52.697+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.384, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "32.72", "water_SOIL": "16.15", "conduct_SOIL": 31.0, "temp_DS18B20": "0.00"}
2024-07-17 18:41:11.597+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.62", "water_SOIL": "10.34", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-07-17 18:35:52.746+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.321, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "32.80", "water_SOIL": "16.14", "conduct_SOIL": 31.0, "temp_DS18B20": "0.00"}
2024-07-17 18:21:11.629+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.375, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.61", "water_SOIL": "10.32", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-07-17 18:02:44.361+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.382, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.31", "water_SOIL": "28.96", "conduct_SOIL": 370.0, "temp_DS18B20": "0.00"}
2024-07-17 18:01:11.684+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.373, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.56", "water_SOIL": "10.32", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-07-17 17:56:40.393+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.457, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-07-17 17:55:52.798+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.382, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "32.94", "water_SOIL": "16.17", "conduct_SOIL": 31.0, "temp_DS18B20": "0.00"}
2024-07-17 17:37:14.158+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.263, "dis1": 119.0, "dis2": 229.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}