Actions Time Device Profile Name Device Name Object
2025-10-03 04:20:53.483794+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.311, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "21.95", "water_SOIL": "33.63", "conduct_SOIL": 432.0, "temp_DS18B20": "0.00"}
2025-10-03 04:20:43.724726+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.202, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "21.14", "water_SOIL": "38.27", "conduct_SOIL": 1000.0, "temp_DS18B20": "0.00"}
2025-10-03 04:19:43.732377+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.202, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "21.14", "water_SOIL": "38.29", "conduct_SOIL": 1000.0, "temp_DS18B20": "0.00"}
2025-10-03 04:18:43.732642+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.19, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "21.14", "water_SOIL": "38.28", "conduct_SOIL": 1000.0, "temp_DS18B20": "0.00"}
2025-10-03 04:17:43.357321+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.196, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "21.14", "water_SOIL": "38.29", "conduct_SOIL": 1000.0, "temp_DS18B20": "0.00"}
2025-10-03 04:16:43.732726+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.202, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "21.14", "water_SOIL": "38.28", "conduct_SOIL": 1000.0, "temp_DS18B20": "0.00"}
2025-10-03 04:15:43.742392+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.19, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "21.14", "water_SOIL": "38.28", "conduct_SOIL": 1000.0, "temp_DS18B20": "0.00"}
2025-10-03 04:14:43.742067+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.196, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "21.14", "water_SOIL": "38.28", "conduct_SOIL": 1000.0, "temp_DS18B20": "0.00"}
2025-10-03 04:13:43.735373+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.202, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "21.14", "water_SOIL": "38.28", "conduct_SOIL": 1000.0, "temp_DS18B20": "0.00"}
2025-10-03 04:13:37.912977+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.344, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "22.97", "water_SOIL": "30.86", "conduct_SOIL": 329.0, "temp_DS18B20": "0.00"}
2025-10-03 04:12:43.744692+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.19, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "21.14", "water_SOIL": "38.28", "conduct_SOIL": 1000.0, "temp_DS18B20": "0.00"}
2025-10-03 04:11:43.748712+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.202, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "21.14", "water_SOIL": "38.29", "conduct_SOIL": 1000.0, "temp_DS18B20": "0.00"}
2025-10-03 04:10:43.752682+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.211, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "21.14", "water_SOIL": "38.28", "conduct_SOIL": 1000.0, "temp_DS18B20": "0.00"}
2025-10-03 04:09:43.752861+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.209, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "21.14", "water_SOIL": "38.28", "conduct_SOIL": 1000.0, "temp_DS18B20": "0.00"}
2025-10-03 04:08:43.369492+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.202, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "21.14", "water_SOIL": "38.28", "conduct_SOIL": 1000.0, "temp_DS18B20": "0.00"}
2025-10-03 04:07:43.746481+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.202, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "21.14", "water_SOIL": "38.28", "conduct_SOIL": 1000.0, "temp_DS18B20": "0.00"}
2025-10-03 04:06:55.992+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.402, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-10-03 04:06:43.755355+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.178, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "21.14", "water_SOIL": "38.28", "conduct_SOIL": 1000.0, "temp_DS18B20": "0.00"}
2025-10-03 04:05:43.740352+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.152, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "21.14", "water_SOIL": "38.29", "conduct_SOIL": 1000.0, "temp_DS18B20": "0.00"}
2025-10-03 04:04:43.759688+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.209, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "21.14", "water_SOIL": "38.28", "conduct_SOIL": 1000.0, "temp_DS18B20": "0.00"}