Actions Time Device Profile Name Device Name Object
2024-06-28 06:16:11.068+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.39", "water_SOIL": "16.32", "conduct_SOIL": 21.0, "temp_DS18B20": "0.00"}
2024-06-28 06:02:59.964+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.403, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.08", "water_SOIL": "28.45", "conduct_SOIL": 336.0, "temp_DS18B20": "0.00"}
2024-06-28 06:01:59.007+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.396, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.04", "water_SOIL": "9.92", "conduct_SOIL": 52.0, "temp_DS18B20": "0.00"}
2024-06-28 05:56:11.334+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.4, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.45", "water_SOIL": "16.32", "conduct_SOIL": 21.0, "temp_DS18B20": "0.00"}
2024-06-28 05:41:59.04+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.384, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.07", "water_SOIL": "9.92", "conduct_SOIL": 52.0, "temp_DS18B20": "0.00"}
2024-06-28 05:37:34.013+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.24, "dis1": 126.0, "dis2": 265.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-06-28 05:36:11.089+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.393, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.48", "water_SOIL": "16.32", "conduct_SOIL": 21.0, "temp_DS18B20": "0.00"}
2024-06-28 05:32:59.98+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.401, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.08", "water_SOIL": "28.45", "conduct_SOIL": 336.0, "temp_DS18B20": "0.00"}
2024-06-28 05:21:59.079+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.377, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.13", "water_SOIL": "9.95", "conduct_SOIL": 52.0, "temp_DS18B20": "0.00"}
2024-06-28 05:17:34.039+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.225, "dis1": 126.0, "dis2": 208.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-06-28 05:16:11.366+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.384, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.56", "water_SOIL": "16.31", "conduct_SOIL": 21.0, "temp_DS18B20": "0.00"}
2024-06-28 05:03:00.012+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.387, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.08", "water_SOIL": "28.45", "conduct_SOIL": 336.0, "temp_DS18B20": "0.00"}
2024-06-28 05:02:28.537+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.832, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-06-28 05:01:59.126+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.389, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.14", "water_SOIL": "9.92", "conduct_SOIL": 52.0, "temp_DS18B20": "0.00"}
2024-06-28 04:56:10.504+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.339, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.67", "water_SOIL": "16.31", "conduct_SOIL": 21.0, "temp_DS18B20": "0.00"}
2024-06-28 04:42:28.789+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.859, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-06-28 04:41:59.168+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.15", "water_SOIL": "9.91", "conduct_SOIL": 52.0, "temp_DS18B20": "0.00"}
2024-06-28 04:36:11.41+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.372, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.77", "water_SOIL": "16.32", "conduct_SOIL": 21.0, "temp_DS18B20": "0.00"}
2024-06-28 04:33:00.041+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.38, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.08", "water_SOIL": "28.45", "conduct_SOIL": 336.0, "temp_DS18B20": "0.00"}
2024-06-28 04:22:29.034+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.88, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}