Actions Time Device Profile Name Device Name Object
2024-06-23 11:57:38.901+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.263, "dis1": 127.0, "dis2": 250.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-06-23 11:56:16.4+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.386, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.22", "water_SOIL": "18.41", "conduct_SOIL": 107.0, "temp_DS18B20": "0.00"}
2024-06-23 11:43:52.762+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.653, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-06-23 11:36:16.402+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.04", "water_SOIL": "18.41", "conduct_SOIL": 107.0, "temp_DS18B20": "0.00"}
2024-06-23 11:33:04.013+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.403, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.14", "water_SOIL": "30.38", "conduct_SOIL": 441.0, "temp_DS18B20": "0.00"}
2024-06-23 11:17:38.892+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.282, "dis1": 127.0, "dis2": 252.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-06-23 11:16:15.519+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.348, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.89", "water_SOIL": "18.40", "conduct_SOIL": 107.0, "temp_DS18B20": "0.00"}
2024-06-23 11:03:04.288+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.403, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.14", "water_SOIL": "30.38", "conduct_SOIL": 441.0, "temp_DS18B20": "0.00"}
2024-06-23 10:57:38.889+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.265, "dis1": 128.0, "dis2": 196.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-06-23 10:56:16.402+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.405, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.72", "water_SOIL": "18.38", "conduct_SOIL": 107.0, "temp_DS18B20": "0.00"}
2024-06-23 10:43:53.46+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.593, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-06-23 10:37:38.887+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.263, "dis1": 128.0, "dis2": 206.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-06-23 10:36:15.505+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.377, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.52", "water_SOIL": "18.39", "conduct_SOIL": 107.0, "temp_DS18B20": "0.00"}
2024-06-23 10:33:04.284+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.396, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.13", "water_SOIL": "30.38", "conduct_SOIL": 441.0, "temp_DS18B20": "0.00"}
2024-06-23 10:16:16.393+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.411, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.35", "water_SOIL": "18.39", "conduct_SOIL": 107.0, "temp_DS18B20": "0.00"}
2024-06-23 10:03:53.964+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.565, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-06-23 10:03:03.428+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.398, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.13", "water_SOIL": "30.38", "conduct_SOIL": 440.0, "temp_DS18B20": "0.00"}
2024-06-23 09:57:38.942+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.254, "dis1": 129.0, "dis2": 212.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-06-23 09:43:54.222+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.549, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-06-23 09:37:38.942+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.256, "dis1": 130.0, "dis2": 217.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}