2026-07-31 10:40:57.935+00 LSE01 LSE01_10 {"Bat": 3.412, "temp_SOIL": "28.23", "water_SOIL": "3.55", "Sensor_flag": 1.0, "conduct_SOIL": 3.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-31 10:40:54.386+00 LSE01 LSE01_5 {"Bat": 3.414, "temp_SOIL": "22.97", "water_SOIL": "8.54", "Sensor_flag": 1.0, "conduct_SOIL": 17.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-31 10:20:57.955+00 LSE01 LSE01_10 {"Bat": 3.348, "temp_SOIL": "27.61", "water_SOIL": "3.51", "Sensor_flag": 1.0, "conduct_SOIL": 3.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-31 10:20:54.329+00 LSE01 LSE01_5 {"Bat": 3.391, "temp_SOIL": "22.08", "water_SOIL": "8.54", "Sensor_flag": 1.0, "conduct_SOIL": 17.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-31 10:00:57.761+00 LSE01 LSE01_10 {"Bat": 3.393, "temp_SOIL": "27.43", "water_SOIL": "3.50", "Sensor_flag": 1.0, "conduct_SOIL": 3.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-31 09:40:54.021+00 LSE01 LSE01_5 {"Bat": 3.403, "temp_SOIL": "20.84", "water_SOIL": "8.38", "Sensor_flag": 1.0, "conduct_SOIL": 17.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-31 09:20:57.792+00 LSE01 LSE01_10 {"Bat": 3.386, "temp_SOIL": "26.89", "water_SOIL": "3.47", "Sensor_flag": 1.0, "conduct_SOIL": 3.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-31 09:20:53.952+00 LSE01 LSE01_5 {"Bat": 3.414, "temp_SOIL": "20.55", "water_SOIL": "8.38", "Sensor_flag": 1.0, "conduct_SOIL": 16.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-31 09:00:58.017+00 LSE01 LSE01_10 {"Bat": 3.386, "temp_SOIL": "26.55", "water_SOIL": "3.46", "Sensor_flag": 1.0, "conduct_SOIL": 3.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-31 09:00:53.525+00 LSE01 LSE01_5 {"Bat": 3.41, "temp_SOIL": "20.35", "water_SOIL": "8.36", "Sensor_flag": 1.0, "conduct_SOIL": 16.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-31 08:40:58.031+00 LSE01 LSE01_10 {"Bat": 3.402, "temp_SOIL": "26.07", "water_SOIL": "3.42", "Sensor_flag": 1.0, "conduct_SOIL": 3.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-31 08:40:54.071+00 LSE01 LSE01_5 {"Bat": 3.403, "temp_SOIL": "20.20", "water_SOIL": "8.34", "Sensor_flag": 1.0, "conduct_SOIL": 16.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-31 08:20:58.039+00 LSE01 LSE01_10 {"Bat": 3.407, "temp_SOIL": "25.35", "water_SOIL": "3.37", "Sensor_flag": 1.0, "conduct_SOIL": 3.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-31 08:20:54.03+00 LSE01 LSE01_5 {"Bat": 3.38, "temp_SOIL": "20.01", "water_SOIL": "8.31", "Sensor_flag": 1.0, "conduct_SOIL": 16.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-31 08:00:58.048+00 LSE01 LSE01_10 {"Bat": 3.419, "temp_SOIL": "24.44", "water_SOIL": "3.34", "Sensor_flag": 1.0, "conduct_SOIL": 3.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-31 08:00:54.033+00 LSE01 LSE01_5 {"Bat": 3.394, "temp_SOIL": "19.82", "water_SOIL": "8.28", "Sensor_flag": 1.0, "conduct_SOIL": 16.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-31 07:40:58.065+00 LSE01 LSE01_10 {"Bat": 3.386, "temp_SOIL": "23.43", "water_SOIL": "3.33", "Sensor_flag": 1.0, "conduct_SOIL": 3.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-31 07:40:54.045+00 LSE01 LSE01_5 {"Bat": 3.4, "temp_SOIL": "19.64", "water_SOIL": "8.25", "Sensor_flag": 1.0, "conduct_SOIL": 16.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-31 07:20:53.931+00 LSE01 LSE01_5 {"Bat": 3.398, "temp_SOIL": "19.42", "water_SOIL": "8.22", "Sensor_flag": 1.0, "conduct_SOIL": 16.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-31 07:00:58.107+00 LSE01 LSE01_10 {"Bat": 3.348, "temp_SOIL": "21.49", "water_SOIL": "3.11", "Sensor_flag": 1.0, "conduct_SOIL": 3.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
There are no records to display