2024-01-07 14:31:57.562+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.188, "dis1": 188.0, "dis2": 285.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-07 14:13:20.805+00 Dragino_LSE01 LSE01_1 {"Bat": 3.333, "temp_SOIL": "13.66", "water_SOIL": "44.80", "conduct_SOIL": 868.0, "TempC_DS18B20": "0.0"}
2024-01-07 14:11:57.569+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.178, "dis1": 188.0, "dis2": 324.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-07 13:43:20.741+00 Dragino_LSE01 LSE01_1 {"Bat": 3.326, "temp_SOIL": "13.66", "water_SOIL": "44.80", "conduct_SOIL": 868.0, "TempC_DS18B20": "0.0"}
2024-01-07 13:13:20.796+00 Dragino_LSE01 LSE01_1 {"Bat": 3.324, "temp_SOIL": "13.66", "water_SOIL": "44.79", "conduct_SOIL": 867.0, "TempC_DS18B20": "0.0"}
2024-01-07 13:11:57.133+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.18, "dis1": 189.0, "dis2": 300.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-07 12:43:20.921+00 Dragino_LSE01 LSE01_1 {"Bat": 3.28, "temp_SOIL": "13.65", "water_SOIL": "44.90", "conduct_SOIL": 870.0, "TempC_DS18B20": "0.0"}
2024-01-07 12:13:20.902+00 Dragino_LSE01 LSE01_1 {"Bat": 3.331, "temp_SOIL": "13.65", "water_SOIL": "44.90", "conduct_SOIL": 871.0, "TempC_DS18B20": "0.0"}
2024-01-07 11:43:20.762+00 Dragino_LSE01 LSE01_1 {"Bat": 3.333, "temp_SOIL": "13.65", "water_SOIL": "44.90", "conduct_SOIL": 872.0, "TempC_DS18B20": "0.0"}
2024-01-07 11:26:01.065+00 Dragino_LSE01 LSE01_3 {"Bat": 3.284, "temp_SOIL": "12.47", "water_SOIL": "59.55", "conduct_SOIL": 660.0, "TempC_DS18B20": "0.0"}
2024-01-07 11:13:20.797+00 Dragino_LSE01 LSE01_1 {"Bat": 3.333, "temp_SOIL": "13.65", "water_SOIL": "45.01", "conduct_SOIL": 872.0, "TempC_DS18B20": "0.0"}
2024-01-07 11:06:01.103+00 Dragino_LSE01 LSE01_3 {"Bat": 3.293, "temp_SOIL": "12.47", "water_SOIL": "59.48", "conduct_SOIL": 659.0, "TempC_DS18B20": "0.0"}
2024-01-07 10:51:57.243+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.182, "dis1": 191.0, "dis2": 289.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-07 10:46:01.162+00 Dragino_LSE01 LSE01_3 {"Bat": 3.306, "temp_SOIL": "12.47", "water_SOIL": "59.51", "conduct_SOIL": 656.0, "TempC_DS18B20": "0.0"}
2024-01-07 10:43:20.441+00 Dragino_LSE01 LSE01_1 {"Bat": 3.333, "temp_SOIL": "13.64", "water_SOIL": "45.03", "conduct_SOIL": 872.0, "TempC_DS18B20": "0.0"}
2024-01-07 10:26:01.149+00 Dragino_LSE01 LSE01_3 {"Bat": 3.312, "temp_SOIL": "12.46", "water_SOIL": "59.52", "conduct_SOIL": 653.0, "TempC_DS18B20": "0.0"}
2024-01-07 10:13:20.832+00 Dragino_LSE01 LSE01_1 {"Bat": 3.331, "temp_SOIL": "13.64", "water_SOIL": "45.02", "conduct_SOIL": 872.0, "TempC_DS18B20": "0.0"}
2024-01-07 10:06:01.168+00 Dragino_LSE01 LSE01_3 {"Bat": 3.319, "temp_SOIL": "12.46", "water_SOIL": "59.53", "conduct_SOIL": 651.0, "TempC_DS18B20": "0.0"}
2024-01-07 09:46:01.132+00 Dragino_LSE01 LSE01_3 {"Bat": 3.317, "temp_SOIL": "12.46", "water_SOIL": "59.52", "conduct_SOIL": 648.0, "TempC_DS18B20": "0.0"}
2024-01-07 09:43:20.808+00 Dragino_LSE01 LSE01_1 {"Bat": 3.263, "temp_SOIL": "13.64", "water_SOIL": "45.02", "conduct_SOIL": 872.0, "TempC_DS18B20": "0.0"}
There are no records to display