2026-06-29 01:39:43.261+00 LSE01 LSE01_5 {"Bat": 3.346, "temp_SOIL": "17.55", "water_SOIL": "14.06", "Sensor_flag": 1.0, "conduct_SOIL": 39.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-29 01:30:42.716+00 LSE01 LSE01_8 {"Bat": 3.381, "temp_SOIL": "29.67", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-29 01:21:55.466+00 LSE01 LSE01_10 {"Bat": 3.346, "temp_SOIL": "18.66", "water_SOIL": "9.64", "Sensor_flag": 1.0, "conduct_SOIL": 24.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-29 01:10:42.335+00 LSE01 LSE01_8 {"Bat": 3.363, "temp_SOIL": "29.76", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-29 01:01:55.51+00 LSE01 LSE01_10 {"Bat": 3.287, "temp_SOIL": "18.74", "water_SOIL": "9.65", "Sensor_flag": 1.0, "conduct_SOIL": 24.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-29 00:59:43.196+00 LSE01 LSE01_5 {"Bat": 3.326, "temp_SOIL": "17.67", "water_SOIL": "14.06", "Sensor_flag": 1.0, "conduct_SOIL": 39.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-29 00:50:42.676+00 LSE01 LSE01_8 {"Bat": 3.383, "temp_SOIL": "29.78", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-29 00:41:55.509+00 LSE01 LSE01_10 {"Bat": 3.348, "temp_SOIL": "18.87", "water_SOIL": "9.66", "Sensor_flag": 1.0, "conduct_SOIL": 24.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-29 00:39:43.168+00 LSE01 LSE01_5 {"Bat": 3.348, "temp_SOIL": "17.75", "water_SOIL": "14.06", "Sensor_flag": 1.0, "conduct_SOIL": 39.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-29 00:30:42.652+00 LSE01 LSE01_8 {"Bat": 3.345, "temp_SOIL": "29.87", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-29 00:21:55.56+00 LSE01 LSE01_10 {"Bat": 3.348, "temp_SOIL": "18.96", "water_SOIL": "9.67", "Sensor_flag": 1.0, "conduct_SOIL": 24.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-29 00:10:42.627+00 LSE01 LSE01_8 {"Bat": 3.381, "temp_SOIL": "29.90", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-29 00:01:55.212+00 LSE01 LSE01_10 {"Bat": 3.355, "temp_SOIL": "18.99", "water_SOIL": "9.68", "Sensor_flag": 1.0, "conduct_SOIL": 25.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-28 23:59:43.134+00 LSE01 LSE01_5 {"Bat": 3.313, "temp_SOIL": "17.87", "water_SOIL": "14.06", "Sensor_flag": 1.0, "conduct_SOIL": 39.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-28 23:50:41.861+00 LSE01 LSE01_8 {"Bat": 3.385, "temp_SOIL": "29.98", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-28 23:41:55.61+00 LSE01 LSE01_10 {"Bat": 3.3, "temp_SOIL": "19.08", "water_SOIL": "9.69", "Sensor_flag": 1.0, "conduct_SOIL": 24.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-28 23:39:43.104+00 LSE01 LSE01_5 {"Bat": 3.335, "temp_SOIL": "17.92", "water_SOIL": "14.06", "Sensor_flag": 1.0, "conduct_SOIL": 39.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-28 23:30:42.59+00 LSE01 LSE01_8 {"Bat": 3.372, "temp_SOIL": "30.00", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-28 23:21:55.647+00 LSE01 LSE01_10 {"Bat": 3.352, "temp_SOIL": "19.17", "water_SOIL": "9.71", "Sensor_flag": 1.0, "conduct_SOIL": 24.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-28 23:19:43.062+00 LSE01 LSE01_5 {"Bat": 3.348, "temp_SOIL": "17.98", "water_SOIL": "14.06", "Sensor_flag": 1.0, "conduct_SOIL": 39.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
There are no records to display