2026-06-27 05:41:58.796+00 LSE01 LSE01_10 {"Bat": 3.359, "temp_SOIL": "17.60", "water_SOIL": "10.50", "Sensor_flag": 1.0, "conduct_SOIL": 28.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-27 05:30:39.399+00 LSE01 LSE01_8 {"Bat": 3.369, "temp_SOIL": "29.78", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-27 05:21:58.824+00 LSE01 LSE01_10 {"Bat": 3.302, "temp_SOIL": "17.49", "water_SOIL": "10.49", "Sensor_flag": 1.0, "conduct_SOIL": 28.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-27 05:19:39.466+00 LSE01 LSE01_5 {"Bat": 3.357, "temp_SOIL": "17.15", "water_SOIL": "14.46", "Sensor_flag": 1.0, "conduct_SOIL": 41.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-27 05:10:39.376+00 LSE01 LSE01_8 {"Bat": 3.379, "temp_SOIL": "29.68", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-27 05:01:58.852+00 LSE01 LSE01_10 {"Bat": 3.317, "temp_SOIL": "17.37", "water_SOIL": "10.48", "Sensor_flag": 1.0, "conduct_SOIL": 28.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-27 04:59:39.437+00 LSE01 LSE01_5 {"Bat": 3.285, "temp_SOIL": "17.15", "water_SOIL": "14.45", "Sensor_flag": 1.0, "conduct_SOIL": 41.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-27 04:50:39.355+00 LSE01 LSE01_8 {"Bat": 3.376, "temp_SOIL": "29.66", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-27 04:41:59.042+00 LSE01 LSE01_10 {"Bat": 3.344, "temp_SOIL": "17.32", "water_SOIL": "10.48", "Sensor_flag": 1.0, "conduct_SOIL": 28.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-27 04:39:39.409+00 LSE01 LSE01_5 {"Bat": 3.348, "temp_SOIL": "17.16", "water_SOIL": "14.46", "Sensor_flag": 1.0, "conduct_SOIL": 41.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-27 04:30:38.584+00 LSE01 LSE01_8 {"Bat": 3.383, "temp_SOIL": "29.58", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-27 04:21:58.682+00 LSE01 LSE01_10 {"Bat": 3.348, "temp_SOIL": "17.27", "water_SOIL": "10.48", "Sensor_flag": 1.0, "conduct_SOIL": 28.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-27 04:19:39.381+00 LSE01 LSE01_5 {"Bat": 3.339, "temp_SOIL": "17.19", "water_SOIL": "14.46", "Sensor_flag": 1.0, "conduct_SOIL": 41.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-27 04:10:38.313+00 LSE01 LSE01_8 {"Bat": 3.381, "temp_SOIL": "29.62", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-27 04:01:58.927+00 LSE01 LSE01_10 {"Bat": 3.295, "temp_SOIL": "17.33", "water_SOIL": "10.48", "Sensor_flag": 1.0, "conduct_SOIL": 28.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-27 03:59:39.007+00 LSE01 LSE01_5 {"Bat": 3.328, "temp_SOIL": "17.26", "water_SOIL": "14.46", "Sensor_flag": 1.0, "conduct_SOIL": 41.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-27 03:50:39.287+00 LSE01 LSE01_8 {"Bat": 3.381, "temp_SOIL": "29.62", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-27 03:39:39.319+00 LSE01 LSE01_5 {"Bat": 3.342, "temp_SOIL": "17.33", "water_SOIL": "14.45", "Sensor_flag": 1.0, "conduct_SOIL": 41.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-27 03:30:39.264+00 LSE01 LSE01_8 {"Bat": 3.325, "temp_SOIL": "29.67", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-27 03:21:58.972+00 LSE01 LSE01_10 {"Bat": 3.332, "temp_SOIL": "17.54", "water_SOIL": "10.49", "Sensor_flag": 1.0, "conduct_SOIL": 28.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
There are no records to display