2026-06-23 07:39:31.307+00 LSE01 LSE01_5 {"Bat": 3.384, "temp_SOIL": "17.98", "water_SOIL": "15.37", "Sensor_flag": 1.0, "conduct_SOIL": 46.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-23 07:30:32.498+00 LSE01 LSE01_8 {"Bat": 3.338, "temp_SOIL": "28.72", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-23 07:22:05.997+00 LSE01 LSE01_10 {"Bat": 3.4, "temp_SOIL": "19.88", "water_SOIL": "12.81", "Sensor_flag": 1.0, "conduct_SOIL": 49.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-23 07:19:31.273+00 LSE01 LSE01_5 {"Bat": 3.387, "temp_SOIL": "17.78", "water_SOIL": "15.38", "Sensor_flag": 1.0, "conduct_SOIL": 45.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-23 07:10:32.486+00 LSE01 LSE01_8 {"Bat": 3.331, "temp_SOIL": "28.71", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-23 07:02:06.027+00 LSE01 LSE01_10 {"Bat": 3.375, "temp_SOIL": "19.10", "water_SOIL": "12.81", "Sensor_flag": 1.0, "conduct_SOIL": 49.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-23 06:59:31.244+00 LSE01 LSE01_5 {"Bat": 3.364, "temp_SOIL": "17.59", "water_SOIL": "15.40", "Sensor_flag": 1.0, "conduct_SOIL": 46.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-23 06:50:32.5+00 LSE01 LSE01_8 {"Bat": 3.376, "temp_SOIL": "28.67", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-23 06:39:31.214+00 LSE01 LSE01_5 {"Bat": 3.35, "temp_SOIL": "17.43", "water_SOIL": "15.41", "Sensor_flag": 1.0, "conduct_SOIL": 46.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-23 06:30:32.483+00 LSE01 LSE01_8 {"Bat": 3.356, "temp_SOIL": "28.60", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-23 06:19:31.186+00 LSE01 LSE01_5 {"Bat": 3.35, "temp_SOIL": "17.26", "water_SOIL": "15.43", "Sensor_flag": 1.0, "conduct_SOIL": 46.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-23 06:10:31.721+00 LSE01 LSE01_8 {"Bat": 3.372, "temp_SOIL": "28.54", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-23 06:02:06.083+00 LSE01 LSE01_10 {"Bat": 3.382, "temp_SOIL": "17.10", "water_SOIL": "12.72", "Sensor_flag": 1.0, "conduct_SOIL": 48.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-23 05:59:31.144+00 LSE01 LSE01_5 {"Bat": 3.364, "temp_SOIL": "17.14", "water_SOIL": "15.44", "Sensor_flag": 1.0, "conduct_SOIL": 45.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-23 05:50:32.355+00 LSE01 LSE01_8 {"Bat": 3.376, "temp_SOIL": "28.50", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-23 05:42:06.088+00 LSE01 LSE01_10 {"Bat": 3.37, "temp_SOIL": "16.77", "water_SOIL": "12.73", "Sensor_flag": 1.0, "conduct_SOIL": 48.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-23 05:39:30.786+00 LSE01 LSE01_5 {"Bat": 3.366, "temp_SOIL": "17.03", "water_SOIL": "15.44", "Sensor_flag": 1.0, "conduct_SOIL": 45.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-23 05:30:32.346+00 LSE01 LSE01_8 {"Bat": 3.365, "temp_SOIL": "28.40", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-23 05:22:06.119+00 LSE01 LSE01_10 {"Bat": 3.352, "temp_SOIL": "16.59", "water_SOIL": "12.72", "Sensor_flag": 1.0, "conduct_SOIL": 48.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-23 05:19:31.104+00 LSE01 LSE01_5 {"Bat": 3.357, "temp_SOIL": "16.95", "water_SOIL": "15.45", "Sensor_flag": 1.0, "conduct_SOIL": 46.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
There are no records to display