2026-08-04 14:21:03.414+00 LSE01 LSE01_5 {"Bat": 3.375, "temp_SOIL": "21.93", "water_SOIL": "7.69", "Sensor_flag": 1.0, "conduct_SOIL": 14.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 14:01:03.426+00 LSE01 LSE01_5 {"Bat": 3.378, "temp_SOIL": "22.05", "water_SOIL": "7.68", "Sensor_flag": 1.0, "conduct_SOIL": 14.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 14:00:50.58+00 LSE01 LSE01_10 {"Bat": 3.37, "temp_SOIL": "25.53", "water_SOIL": "2.77", "Sensor_flag": 1.0, "conduct_SOIL": 2.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 13:41:03.402+00 LSE01 LSE01_5 {"Bat": 3.328, "temp_SOIL": "22.15", "water_SOIL": "7.68", "Sensor_flag": 1.0, "conduct_SOIL": 14.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 13:40:50.774+00 LSE01 LSE01_10 {"Bat": 3.38, "temp_SOIL": "25.84", "water_SOIL": "2.78", "Sensor_flag": 1.0, "conduct_SOIL": 2.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 13:21:03.387+00 LSE01 LSE01_5 {"Bat": 3.38, "temp_SOIL": "22.25", "water_SOIL": "7.69", "Sensor_flag": 1.0, "conduct_SOIL": 14.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 13:20:50.627+00 LSE01 LSE01_10 {"Bat": 3.368, "temp_SOIL": "26.15", "water_SOIL": "2.78", "Sensor_flag": 1.0, "conduct_SOIL": 2.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 13:01:03.326+00 LSE01 LSE01_5 {"Bat": 3.382, "temp_SOIL": "22.34", "water_SOIL": "7.70", "Sensor_flag": 1.0, "conduct_SOIL": 15.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 12:41:03.309+00 LSE01 LSE01_5 {"Bat": 3.364, "temp_SOIL": "22.44", "water_SOIL": "7.73", "Sensor_flag": 1.0, "conduct_SOIL": 15.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 12:40:50.682+00 LSE01 LSE01_10 {"Bat": 3.382, "temp_SOIL": "26.76", "water_SOIL": "2.79", "Sensor_flag": 1.0, "conduct_SOIL": 2.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 12:21:03.284+00 LSE01 LSE01_5 {"Bat": 3.38, "temp_SOIL": "22.51", "water_SOIL": "7.76", "Sensor_flag": 1.0, "conduct_SOIL": 15.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 12:01:03.268+00 LSE01 LSE01_5 {"Bat": 3.38, "temp_SOIL": "22.57", "water_SOIL": "7.81", "Sensor_flag": 1.0, "conduct_SOIL": 15.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 12:00:50.915+00 LSE01 LSE01_10 {"Bat": 3.339, "temp_SOIL": "27.11", "water_SOIL": "2.84", "Sensor_flag": 1.0, "conduct_SOIL": 2.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 11:41:03.227+00 LSE01 LSE01_5 {"Bat": 3.391, "temp_SOIL": "22.52", "water_SOIL": "7.82", "Sensor_flag": 1.0, "conduct_SOIL": 15.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 11:40:50.766+00 LSE01 LSE01_10 {"Bat": 3.375, "temp_SOIL": "26.79", "water_SOIL": "2.84", "Sensor_flag": 1.0, "conduct_SOIL": 2.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 11:21:03.193+00 LSE01 LSE01_5 {"Bat": 3.353, "temp_SOIL": "22.44", "water_SOIL": "7.81", "Sensor_flag": 1.0, "conduct_SOIL": 15.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 11:01:03.171+00 LSE01 LSE01_5 {"Bat": 3.366, "temp_SOIL": "22.44", "water_SOIL": "7.84", "Sensor_flag": 1.0, "conduct_SOIL": 15.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 11:00:50.989+00 LSE01 LSE01_10 {"Bat": 3.389, "temp_SOIL": "26.67", "water_SOIL": "2.81", "Sensor_flag": 1.0, "conduct_SOIL": 2.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 10:41:03.134+00 LSE01 LSE01_5 {"Bat": 3.384, "temp_SOIL": "22.43", "water_SOIL": "7.89", "Sensor_flag": 1.0, "conduct_SOIL": 15.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-08-04 10:40:50.845+00 LSE01 LSE01_10 {"Bat": 3.396, "temp_SOIL": "26.89", "water_SOIL": "2.84", "Sensor_flag": 1.0, "conduct_SOIL": 2.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
There are no records to display