2026-06-18 01:10:23.598+00 LSE01 LSE01_8 {"Bat": 3.365, "temp_SOIL": "27.04", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-18 01:02:15.222+00 LSE01 LSE01_10 {"Bat": 3.335, "temp_SOIL": "15.20", "water_SOIL": "10.63", "Sensor_flag": 1.0, "conduct_SOIL": 31.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-18 00:59:19.843+00 LSE01 LSE01_5 {"Bat": 3.337, "temp_SOIL": "15.32", "water_SOIL": "19.35", "Sensor_flag": 1.0, "conduct_SOIL": 77.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-18 00:50:23.553+00 LSE01 LSE01_8 {"Bat": 3.369, "temp_SOIL": "27.10", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-18 00:42:15.242+00 LSE01 LSE01_10 {"Bat": 3.295, "temp_SOIL": "15.28", "water_SOIL": "10.63", "Sensor_flag": 1.0, "conduct_SOIL": 31.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-18 00:39:19.811+00 LSE01 LSE01_5 {"Bat": 3.324, "temp_SOIL": "15.35", "water_SOIL": "19.35", "Sensor_flag": 1.0, "conduct_SOIL": 77.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-18 00:30:23.535+00 LSE01 LSE01_8 {"Bat": 3.376, "temp_SOIL": "27.13", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-18 00:22:15.264+00 LSE01 LSE01_10 {"Bat": 3.308, "temp_SOIL": "15.34", "water_SOIL": "10.63", "Sensor_flag": 1.0, "conduct_SOIL": 31.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-18 00:19:19.78+00 LSE01 LSE01_5 {"Bat": 3.326, "temp_SOIL": "15.42", "water_SOIL": "19.37", "Sensor_flag": 1.0, "conduct_SOIL": 77.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-18 00:10:23.523+00 LSE01 LSE01_8 {"Bat": 3.369, "temp_SOIL": "27.15", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-18 00:02:15.287+00 LSE01 LSE01_10 {"Bat": 3.321, "temp_SOIL": "15.42", "water_SOIL": "10.63", "Sensor_flag": 1.0, "conduct_SOIL": 31.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-17 23:59:19.752+00 LSE01 LSE01_5 {"Bat": 3.33, "temp_SOIL": "15.47", "water_SOIL": "19.41", "Sensor_flag": 1.0, "conduct_SOIL": 78.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-17 23:50:22.795+00 LSE01 LSE01_8 {"Bat": 3.363, "temp_SOIL": "27.23", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-17 23:42:15.311+00 LSE01 LSE01_10 {"Bat": 3.297, "temp_SOIL": "15.51", "water_SOIL": "10.63", "Sensor_flag": 1.0, "conduct_SOIL": 31.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-17 23:39:19.717+00 LSE01 LSE01_5 {"Bat": 3.335, "temp_SOIL": "15.53", "water_SOIL": "19.45", "Sensor_flag": 1.0, "conduct_SOIL": 78.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-17 23:30:23.536+00 LSE01 LSE01_8 {"Bat": 3.372, "temp_SOIL": "27.24", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-17 23:22:15.332+00 LSE01 LSE01_10 {"Bat": 3.326, "temp_SOIL": "15.63", "water_SOIL": "10.62", "Sensor_flag": 1.0, "conduct_SOIL": 31.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-17 23:19:19.685+00 LSE01 LSE01_5 {"Bat": 3.337, "temp_SOIL": "15.62", "water_SOIL": "19.47", "Sensor_flag": 1.0, "conduct_SOIL": 78.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-17 23:10:23.149+00 LSE01 LSE01_8 {"Bat": 3.345, "temp_SOIL": "27.31", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-17 23:02:15.349+00 LSE01 LSE01_10 {"Bat": 3.337, "temp_SOIL": "15.76", "water_SOIL": "10.62", "Sensor_flag": 1.0, "conduct_SOIL": 31.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
There are no records to display