2025-10-21 19:53:13.629858+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.333, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.51", "water_SOIL": "28.49", "conduct_SOIL": 350.0, "temp_DS18B20": "0.00"}
2025-10-21 19:45:00.98+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.337, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.32", "water_SOIL": "24.31", "conduct_SOIL": 535.0, "temp_DS18B20": "0.00"}
2025-10-21 19:43:59.89+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.346, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.07", "water_SOIL": "100.00", "conduct_SOIL": 879.0, "temp_DS18B20": "0.00"}
2025-10-21 19:40:28.168232+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.309, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.31", "water_SOIL": "25.69", "conduct_SOIL": 353.0, "temp_DS18B20": "0.00"}
2025-10-21 19:40:18.734+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.321, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.11", "water_SOIL": "28.85", "conduct_SOIL": 447.0, "temp_DS18B20": "0.00"}
2025-10-21 19:33:13.644915+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.333, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.51", "water_SOIL": "28.49", "conduct_SOIL": 350.0, "temp_DS18B20": "0.00"}
2025-10-21 19:25:00.999+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.337, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.35", "water_SOIL": "24.29", "conduct_SOIL": 537.0, "temp_DS18B20": "0.00"}
2025-10-21 19:22:27.677+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.173, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-10-21 19:20:28.293102+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.342, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.31", "water_SOIL": "25.67", "conduct_SOIL": 353.0, "temp_DS18B20": "0.00"}
2025-10-21 19:20:18.761+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.321, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.09", "water_SOIL": "28.85", "conduct_SOIL": 447.0, "temp_DS18B20": "0.00"}
2025-10-21 19:13:59.897+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.28, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.06", "water_SOIL": "100.00", "conduct_SOIL": 879.0, "temp_DS18B20": "0.00"}
2025-10-21 19:13:13.534274+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.336, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.51", "water_SOIL": "28.49", "conduct_SOIL": 350.0, "temp_DS18B20": "0.00"}
2025-10-21 19:05:01.005+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.323, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.41", "water_SOIL": "24.28", "conduct_SOIL": 538.0, "temp_DS18B20": "0.00"}
2025-10-21 19:02:27.927+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.173, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-10-21 19:00:28.205562+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.294, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.31", "water_SOIL": "25.69", "conduct_SOIL": 353.0, "temp_DS18B20": "0.00"}
2025-10-21 18:53:12.916337+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.338, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.51", "water_SOIL": "28.49", "conduct_SOIL": 350.0, "temp_DS18B20": "0.00"}
2025-10-21 18:43:59.908+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.333, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.06", "water_SOIL": "100.00", "conduct_SOIL": 879.0, "temp_DS18B20": "0.00"}
2025-10-21 18:42:28.167+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.174, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-10-21 18:40:28.222644+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.326, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.31", "water_SOIL": "25.66", "conduct_SOIL": 353.0, "temp_DS18B20": "0.00"}
2025-10-21 18:33:13.69982+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.342, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.51", "water_SOIL": "28.49", "conduct_SOIL": 350.0, "temp_DS18B20": "0.00"}
There are no records to display