2026-06-16 07:50:20.771+00 LSE01 LSE01_8 {"Bat": 3.363, "temp_SOIL": "27.34", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-16 07:42:18.311+00 LSE01 LSE01_10 {"Bat": 3.377, "temp_SOIL": "18.46", "water_SOIL": "10.52", "Sensor_flag": 1.0, "conduct_SOIL": 31.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-16 07:39:16.117+00 LSE01 LSE01_5 {"Bat": 3.375, "temp_SOIL": "16.31", "water_SOIL": "16.50", "Sensor_flag": 1.0, "conduct_SOIL": 52.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-16 07:30:20.748+00 LSE01 LSE01_8 {"Bat": 3.367, "temp_SOIL": "27.45", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-16 07:22:18.335+00 LSE01 LSE01_10 {"Bat": 3.38, "temp_SOIL": "17.85", "water_SOIL": "10.54", "Sensor_flag": 1.0, "conduct_SOIL": 31.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-16 07:19:16.079+00 LSE01 LSE01_5 {"Bat": 3.306, "temp_SOIL": "16.14", "water_SOIL": "16.51", "Sensor_flag": 1.0, "conduct_SOIL": 52.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-16 07:10:20.725+00 LSE01 LSE01_8 {"Bat": 3.36, "temp_SOIL": "27.45", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-16 07:02:18.365+00 LSE01 LSE01_10 {"Bat": 3.366, "temp_SOIL": "17.35", "water_SOIL": "10.53", "Sensor_flag": 1.0, "conduct_SOIL": 31.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-16 06:59:16.062+00 LSE01 LSE01_5 {"Bat": 3.322, "temp_SOIL": "16.03", "water_SOIL": "16.52", "Sensor_flag": 1.0, "conduct_SOIL": 52.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-16 06:50:20.699+00 LSE01 LSE01_8 {"Bat": 3.363, "temp_SOIL": "27.44", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-16 06:42:18.4+00 LSE01 LSE01_10 {"Bat": 3.359, "temp_SOIL": "17.11", "water_SOIL": "10.51", "Sensor_flag": 1.0, "conduct_SOIL": 31.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-16 06:39:16.033+00 LSE01 LSE01_5 {"Bat": 3.342, "temp_SOIL": "15.97", "water_SOIL": "16.52", "Sensor_flag": 1.0, "conduct_SOIL": 52.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-16 06:30:20.678+00 LSE01 LSE01_8 {"Bat": 3.369, "temp_SOIL": "27.29", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-16 06:22:18.431+00 LSE01 LSE01_10 {"Bat": 3.352, "temp_SOIL": "17.01", "water_SOIL": "10.51", "Sensor_flag": 1.0, "conduct_SOIL": 31.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-16 06:19:16.006+00 LSE01 LSE01_5 {"Bat": 3.335, "temp_SOIL": "15.94", "water_SOIL": "16.53", "Sensor_flag": 1.0, "conduct_SOIL": 52.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-16 06:10:20.657+00 LSE01 LSE01_8 {"Bat": 3.363, "temp_SOIL": "27.19", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-16 06:02:18.45+00 LSE01 LSE01_10 {"Bat": 3.306, "temp_SOIL": "16.88", "water_SOIL": "10.49", "Sensor_flag": 1.0, "conduct_SOIL": 31.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-16 05:59:15.969+00 LSE01 LSE01_5 {"Bat": 3.346, "temp_SOIL": "15.93", "water_SOIL": "16.53", "Sensor_flag": 1.0, "conduct_SOIL": 52.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-16 05:50:20.279+00 LSE01 LSE01_8 {"Bat": 3.365, "temp_SOIL": "27.09", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-16 05:42:18.638+00 LSE01 LSE01_10 {"Bat": 3.344, "temp_SOIL": "16.75", "water_SOIL": "10.49", "Sensor_flag": 1.0, "conduct_SOIL": 31.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
There are no records to display