Actions Time Device Profile Name Device Name Object
2025-11-01 13:43:52.605+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.348, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.12", "water_SOIL": "100.00", "conduct_SOIL": 890.0, "temp_DS18B20": "0.00"}
2025-11-01 13:40:15.693+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.134, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-11-01 13:40:13.621736+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.353, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.29", "water_SOIL": "24.51", "conduct_SOIL": 343.0, "temp_DS18B20": "0.00"}
2025-11-01 13:39:53.186+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.364, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.26", "water_SOIL": "28.25", "conduct_SOIL": 439.0, "temp_DS18B20": "0.00"}
2025-11-01 13:32:59.682337+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.351, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.70", "water_SOIL": "27.92", "conduct_SOIL": 352.0, "temp_DS18B20": "0.00"}
2025-11-01 13:24:49.759+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.357, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.28", "water_SOIL": "23.58", "conduct_SOIL": 503.0, "temp_DS18B20": "0.00"}
2025-11-01 13:20:15.957+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.134, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-11-01 13:20:13.655016+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.349, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.29", "water_SOIL": "24.53", "conduct_SOIL": 343.0, "temp_DS18B20": "0.00"}
2025-11-01 13:13:52.63+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.364, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.12", "water_SOIL": "100.00", "conduct_SOIL": 890.0, "temp_DS18B20": "0.00"}
2025-11-01 13:12:59.697966+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.353, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.70", "water_SOIL": "27.92", "conduct_SOIL": 352.0, "temp_DS18B20": "0.00"}
2025-11-01 13:04:49.756+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.354, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.15", "water_SOIL": "23.60", "conduct_SOIL": 502.0, "temp_DS18B20": "0.00"}
2025-11-01 13:00:13.542377+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.349, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.29", "water_SOIL": "24.52", "conduct_SOIL": 343.0, "temp_DS18B20": "0.00"}
2025-11-01 12:59:53.288+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.364, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.23", "water_SOIL": "28.24", "conduct_SOIL": 439.0, "temp_DS18B20": "0.00"}
2025-11-01 12:52:59.718269+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.292, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.70", "water_SOIL": "27.92", "conduct_SOIL": 352.0, "temp_DS18B20": "0.00"}
2025-11-01 12:44:49.79+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.361, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.02", "water_SOIL": "23.64", "conduct_SOIL": 502.0, "temp_DS18B20": "0.00"}
2025-11-01 12:43:52.689+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.364, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.13", "water_SOIL": "100.00", "conduct_SOIL": 890.0, "temp_DS18B20": "0.00"}
2025-11-01 12:40:16.481+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.12, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-11-01 12:40:13.698955+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.349, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.29", "water_SOIL": "24.54", "conduct_SOIL": 343.0, "temp_DS18B20": "0.00"}
2025-11-01 12:39:53.331+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.23", "water_SOIL": "28.24", "conduct_SOIL": 439.0, "temp_DS18B20": "0.00"}
2025-11-01 12:32:58.985927+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.342, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.70", "water_SOIL": "27.92", "conduct_SOIL": 352.0, "temp_DS18B20": "0.00"}