Actions Time Device Profile Name Device Name Object
2025-10-20 15:02:49.134+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.194, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-10-20 15:00:29.857459+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.333, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.51", "water_SOIL": "26.17", "conduct_SOIL": 363.0, "temp_DS18B20": "0.00"}
2025-10-20 15:00:21.481+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.332, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.46", "water_SOIL": "29.35", "conduct_SOIL": 455.0, "temp_DS18B20": "0.00"}
2025-10-20 14:53:15.286667+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.338, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.61", "water_SOIL": "28.44", "conduct_SOIL": 352.0, "temp_DS18B20": "0.00"}
2025-10-20 14:45:02.352+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.315, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.13", "water_SOIL": "24.69", "conduct_SOIL": 555.0, "temp_DS18B20": "0.00"}
2025-10-20 14:44:00.862+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.371, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.98", "water_SOIL": "100.00", "conduct_SOIL": 916.0, "temp_DS18B20": "0.00"}
2025-10-20 14:40:29.875829+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.333, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.51", "water_SOIL": "26.21", "conduct_SOIL": 364.0, "temp_DS18B20": "0.00"}
2025-10-20 14:40:21.664+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.44", "water_SOIL": "29.36", "conduct_SOIL": 455.0, "temp_DS18B20": "0.00"}
2025-10-20 14:33:15.305151+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.342, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.61", "water_SOIL": "28.44", "conduct_SOIL": 352.0, "temp_DS18B20": "0.00"}
2025-10-20 14:22:49.652+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.194, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-10-20 14:20:29.891956+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.311, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.51", "water_SOIL": "26.25", "conduct_SOIL": 366.0, "temp_DS18B20": "0.00"}
2025-10-20 14:20:21.765+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.37, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.44", "water_SOIL": "29.38", "conduct_SOIL": 455.0, "temp_DS18B20": "0.00"}
2025-10-20 14:14:00.882+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.99", "water_SOIL": "100.00", "conduct_SOIL": 916.0, "temp_DS18B20": "0.00"}
2025-10-20 14:13:15.321057+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.344, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.61", "water_SOIL": "28.44", "conduct_SOIL": 352.0, "temp_DS18B20": "0.00"}
2025-10-20 14:05:02.384+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.319, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.92", "water_SOIL": "24.74", "conduct_SOIL": 554.0, "temp_DS18B20": "0.00"}
2025-10-20 14:02:49.894+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.194, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-10-20 14:00:29.914142+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.34, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.51", "water_SOIL": "26.30", "conduct_SOIL": 366.0, "temp_DS18B20": "0.00"}
2025-10-20 14:00:21.791+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.364, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.43", "water_SOIL": "29.39", "conduct_SOIL": 455.0, "temp_DS18B20": "0.00"}
2025-10-20 13:53:15.344789+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.342, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.61", "water_SOIL": "28.42", "conduct_SOIL": 352.0, "temp_DS18B20": "0.00"}
2025-10-20 13:45:02.389+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.379, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.77", "water_SOIL": "24.77", "conduct_SOIL": 555.0, "temp_DS18B20": "0.00"}