2026-06-11 19:42:25.966+00 LSE01 LSE01_10 {"Bat": 3.332, "temp_SOIL": "20.61", "water_SOIL": "11.30", "Sensor_flag": 1.0, "conduct_SOIL": 40.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-11 19:39:05.869+00 LSE01 LSE01_5 {"Bat": 3.348, "temp_SOIL": "18.00", "water_SOIL": "17.89", "Sensor_flag": 1.0, "conduct_SOIL": 64.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-11 19:30:13.374+00 LSE01 LSE01_8 {"Bat": 3.356, "temp_SOIL": "28.68", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-11 19:22:25.828+00 LSE01 LSE01_10 {"Bat": 3.348, "temp_SOIL": "20.88", "water_SOIL": "11.29", "Sensor_flag": 1.0, "conduct_SOIL": 40.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-11 19:19:05.253+00 LSE01 LSE01_5 {"Bat": 3.282, "temp_SOIL": "18.09", "water_SOIL": "17.88", "Sensor_flag": 1.0, "conduct_SOIL": 64.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-11 19:10:13.351+00 LSE01 LSE01_8 {"Bat": 3.379, "temp_SOIL": "28.73", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-11 18:59:05.794+00 LSE01 LSE01_5 {"Bat": 3.348, "temp_SOIL": "18.18", "water_SOIL": "17.88", "Sensor_flag": 1.0, "conduct_SOIL": 64.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-11 18:50:13.326+00 LSE01 LSE01_8 {"Bat": 3.376, "temp_SOIL": "28.83", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-11 18:42:25.865+00 LSE01 LSE01_10 {"Bat": 3.337, "temp_SOIL": "21.43", "water_SOIL": "11.27", "Sensor_flag": 1.0, "conduct_SOIL": 40.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-11 18:39:05.769+00 LSE01 LSE01_5 {"Bat": 3.295, "temp_SOIL": "18.28", "water_SOIL": "17.88", "Sensor_flag": 1.0, "conduct_SOIL": 64.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-11 18:30:12.305+00 LSE01 LSE01_8 {"Bat": 3.369, "temp_SOIL": "28.93", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-11 18:22:25.889+00 LSE01 LSE01_10 {"Bat": 3.355, "temp_SOIL": "21.74", "water_SOIL": "11.27", "Sensor_flag": 1.0, "conduct_SOIL": 40.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-11 18:10:13.281+00 LSE01 LSE01_8 {"Bat": 3.376, "temp_SOIL": "29.08", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-11 18:02:25.905+00 LSE01 LSE01_10 {"Bat": 3.339, "temp_SOIL": "22.11", "water_SOIL": "11.27", "Sensor_flag": 1.0, "conduct_SOIL": 40.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-11 17:59:05.715+00 LSE01 LSE01_5 {"Bat": 3.348, "temp_SOIL": "18.49", "water_SOIL": "17.87", "Sensor_flag": 1.0, "conduct_SOIL": 65.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-11 17:42:25.949+00 LSE01 LSE01_10 {"Bat": 3.361, "temp_SOIL": "22.45", "water_SOIL": "11.31", "Sensor_flag": 1.0, "conduct_SOIL": 41.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-11 17:39:05.688+00 LSE01 LSE01_5 {"Bat": 3.348, "temp_SOIL": "18.59", "water_SOIL": "17.87", "Sensor_flag": 1.0, "conduct_SOIL": 64.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-11 17:30:12.882+00 LSE01 LSE01_8 {"Bat": 3.379, "temp_SOIL": "29.46", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-11 17:22:25.976+00 LSE01 LSE01_10 {"Bat": 3.348, "temp_SOIL": "22.86", "water_SOIL": "11.35", "Sensor_flag": 1.0, "conduct_SOIL": 41.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-11 17:19:05.662+00 LSE01 LSE01_5 {"Bat": 3.337, "temp_SOIL": "18.69", "water_SOIL": "17.87", "Sensor_flag": 1.0, "conduct_SOIL": 65.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
There are no records to display