2025-10-30 14:19:57.681+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.321, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.32", "water_SOIL": "28.46", "conduct_SOIL": 442.0, "temp_DS18B20": "0.00"}
2025-10-30 14:13:53.965+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.44", "water_SOIL": "100.00", "conduct_SOIL": 891.0, "temp_DS18B20": "0.00"}
2025-10-30 14:13:02.040922+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.353, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.96", "water_SOIL": "27.98", "conduct_SOIL": 354.0, "temp_DS18B20": "0.00"}
2025-10-30 14:00:51.664+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.129, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-10-30 14:00:16.074906+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.324, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.51", "water_SOIL": "24.65", "conduct_SOIL": 345.0, "temp_DS18B20": "0.00"}
2025-10-30 13:53:02.18415+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.367, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.97", "water_SOIL": "27.98", "conduct_SOIL": 354.0, "temp_DS18B20": "0.00"}
2025-10-30 13:44:51.866+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.375, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.31", "water_SOIL": "23.88", "conduct_SOIL": 512.0, "temp_DS18B20": "0.00"}
2025-10-30 13:43:53.989+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.385, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.45", "water_SOIL": "100.00", "conduct_SOIL": 891.0, "temp_DS18B20": "0.00"}
2025-10-30 13:40:51.923+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.126, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-10-30 13:40:16.226689+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.338, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.52", "water_SOIL": "24.65", "conduct_SOIL": 345.0, "temp_DS18B20": "0.00"}
2025-10-30 13:39:57.895+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.38, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.31", "water_SOIL": "28.47", "conduct_SOIL": 442.0, "temp_DS18B20": "0.00"}
2025-10-30 13:33:02.213406+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.362, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.97", "water_SOIL": "27.98", "conduct_SOIL": 354.0, "temp_DS18B20": "0.00"}
2025-10-30 13:24:51.89+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.361, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.20", "water_SOIL": "23.91", "conduct_SOIL": 511.0, "temp_DS18B20": "0.00"}
2025-10-30 13:20:16.25648+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.353, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.53", "water_SOIL": "24.66", "conduct_SOIL": 345.0, "temp_DS18B20": "0.00"}
2025-10-30 13:13:54.011+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.38, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.45", "water_SOIL": "100.00", "conduct_SOIL": 891.0, "temp_DS18B20": "0.00"}
2025-10-30 13:13:02.232421+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.356, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.97", "water_SOIL": "27.98", "conduct_SOIL": 354.0, "temp_DS18B20": "0.00"}
2025-10-30 13:04:51.893+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.379, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.07", "water_SOIL": "23.95", "conduct_SOIL": 511.0, "temp_DS18B20": "0.00"}
2025-10-30 13:00:52.437+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.121, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-10-30 13:00:16.275277+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.331, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.55", "water_SOIL": "24.69", "conduct_SOIL": 345.0, "temp_DS18B20": "0.00"}
2025-10-30 12:59:58.038+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.375, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.30", "water_SOIL": "28.48", "conduct_SOIL": 441.0, "temp_DS18B20": "0.00"}
There are no records to display