Actions Time Device Profile Name Device Name Object
2024-12-26 14:57:47.896+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.315, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "10.07", "water_SOIL": "71.19", "conduct_SOIL": 721.0, "temp_DS18B20": "0.00"}
2024-12-26 14:48:41.853+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.335, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "11.97", "water_SOIL": "52.82", "conduct_SOIL": 873.0, "temp_DS18B20": "0.00"}
2024-12-26 14:47:09.329+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.317, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "9.35", "water_SOIL": "59.45", "conduct_SOIL": 736.0, "temp_DS18B20": "0.00"}
2024-12-26 14:37:47.899+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.304, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "10.06", "water_SOIL": "71.19", "conduct_SOIL": 721.0, "temp_DS18B20": "0.00"}
2024-12-26 14:27:09.327+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.315, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "9.31", "water_SOIL": "59.53", "conduct_SOIL": 736.0, "temp_DS18B20": "0.00"}
2024-12-26 14:18:41.942+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.324, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "11.97", "water_SOIL": "52.75", "conduct_SOIL": 872.0, "temp_DS18B20": "0.00"}
2024-12-26 14:17:47.958+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.282, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "10.05", "water_SOIL": "71.20", "conduct_SOIL": 721.0, "temp_DS18B20": "0.00"}
2024-12-26 14:07:09.361+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.326, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "9.25", "water_SOIL": "59.58", "conduct_SOIL": 736.0, "temp_DS18B20": "0.00"}
2024-12-26 13:57:47.97+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.31, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "10.04", "water_SOIL": "71.21", "conduct_SOIL": 722.0, "temp_DS18B20": "0.00"}
2024-12-26 13:48:41.959+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.333, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "11.98", "water_SOIL": "52.72", "conduct_SOIL": 873.0, "temp_DS18B20": "0.00"}
2024-12-26 13:47:09.377+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.332, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "9.22", "water_SOIL": "59.60", "conduct_SOIL": 737.0, "temp_DS18B20": "0.00"}
2024-12-26 13:37:48.036+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.335, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "10.04", "water_SOIL": "71.21", "conduct_SOIL": 722.0, "temp_DS18B20": "0.00"}
2024-12-26 13:27:09.411+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.334, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "9.15", "water_SOIL": "59.61", "conduct_SOIL": 736.0, "temp_DS18B20": "0.00"}
2024-12-26 13:18:41.803+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.337, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "11.89", "water_SOIL": "52.84", "conduct_SOIL": 873.0, "temp_DS18B20": "0.00"}
2024-12-26 13:17:48.093+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.337, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "10.03", "water_SOIL": "71.22", "conduct_SOIL": 722.0, "temp_DS18B20": "0.00"}
2024-12-26 13:07:09.42+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.332, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "9.10", "water_SOIL": "59.63", "conduct_SOIL": 736.0, "temp_DS18B20": "0.00"}
2024-12-26 12:57:48.162+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.313, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "10.03", "water_SOIL": "71.22", "conduct_SOIL": 722.0, "temp_DS18B20": "0.00"}
2024-12-26 12:56:24.5+00 Dragino_PS-LB PS-LB-I_5 {"Bat_V": 3.349, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 3.985, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-12-26 12:48:42.054+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.335, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "11.99", "water_SOIL": "52.60", "conduct_SOIL": 871.0, "temp_DS18B20": "0.00"}
2024-12-26 12:37:48.189+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.326, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "10.03", "water_SOIL": "71.20", "conduct_SOIL": 722.0, "temp_DS18B20": "0.00"}