2026-06-08 05:42:31.748+00 LSE01 LSE01_10 {"Bat": 3.37, "temp_SOIL": "16.42", "water_SOIL": "12.50", "Sensor_flag": 1.0, "conduct_SOIL": 53.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-08 05:38:57.75+00 LSE01 LSE01_5 {"Bat": 3.368, "temp_SOIL": "16.07", "water_SOIL": "17.97", "Sensor_flag": 1.0, "conduct_SOIL": 63.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-08 05:30:07.455+00 LSE01 LSE01_8 {"Bat": 3.347, "temp_SOIL": "26.29", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-08 05:22:31.776+00 LSE01 LSE01_10 {"Bat": 3.352, "temp_SOIL": "16.31", "water_SOIL": "12.51", "Sensor_flag": 1.0, "conduct_SOIL": 53.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-08 05:18:57.722+00 LSE01 LSE01_5 {"Bat": 3.353, "temp_SOIL": "16.01", "water_SOIL": "17.98", "Sensor_flag": 1.0, "conduct_SOIL": 63.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-08 05:10:07.433+00 LSE01 LSE01_8 {"Bat": 3.372, "temp_SOIL": "26.22", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-08 05:02:31.804+00 LSE01 LSE01_10 {"Bat": 3.341, "temp_SOIL": "16.22", "water_SOIL": "12.51", "Sensor_flag": 1.0, "conduct_SOIL": 53.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-08 04:58:57.658+00 LSE01 LSE01_5 {"Bat": 3.357, "temp_SOIL": "15.96", "water_SOIL": "17.98", "Sensor_flag": 1.0, "conduct_SOIL": 63.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-08 04:50:07.412+00 LSE01 LSE01_8 {"Bat": 3.358, "temp_SOIL": "26.19", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-08 04:30:07.03+00 LSE01 LSE01_8 {"Bat": 3.36, "temp_SOIL": "26.19", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-08 04:22:31.854+00 LSE01 LSE01_10 {"Bat": 3.317, "temp_SOIL": "16.19", "water_SOIL": "12.51", "Sensor_flag": 1.0, "conduct_SOIL": 53.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-08 04:18:57.596+00 LSE01 LSE01_5 {"Bat": 3.339, "temp_SOIL": "16.00", "water_SOIL": "17.98", "Sensor_flag": 1.0, "conduct_SOIL": 63.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-08 04:10:07.366+00 LSE01 LSE01_8 {"Bat": 3.365, "temp_SOIL": "26.19", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-08 04:02:31.5+00 LSE01 LSE01_10 {"Bat": 3.339, "temp_SOIL": "16.22", "water_SOIL": "12.52", "Sensor_flag": 1.0, "conduct_SOIL": 53.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-08 03:58:57.568+00 LSE01 LSE01_5 {"Bat": 3.339, "temp_SOIL": "16.03", "water_SOIL": "17.98", "Sensor_flag": 1.0, "conduct_SOIL": 63.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-08 03:50:07.335+00 LSE01 LSE01_8 {"Bat": 3.356, "temp_SOIL": "26.19", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-08 03:42:31.904+00 LSE01 LSE01_10 {"Bat": 3.341, "temp_SOIL": "16.31", "water_SOIL": "12.52", "Sensor_flag": 1.0, "conduct_SOIL": 53.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-08 03:38:57.2+00 LSE01 LSE01_5 {"Bat": 3.346, "temp_SOIL": "16.08", "water_SOIL": "17.98", "Sensor_flag": 1.0, "conduct_SOIL": 63.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-08 03:30:07.316+00 LSE01 LSE01_8 {"Bat": 3.358, "temp_SOIL": "26.20", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-08 03:22:31.542+00 LSE01 LSE01_10 {"Bat": 3.328, "temp_SOIL": "16.41", "water_SOIL": "12.51", "Sensor_flag": 1.0, "conduct_SOIL": 53.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
There are no records to display