2025-10-25 12:33:08.683946+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.353, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.30", "water_SOIL": "28.27", "conduct_SOIL": 354.0, "temp_DS18B20": "0.00"}
2025-10-25 12:24:56.883+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.354, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.40", "water_SOIL": "24.94", "conduct_SOIL": 556.0, "temp_DS18B20": "0.00"}
2025-10-25 12:22:24.772+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.194, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-10-25 12:20:22.981566+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.367, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.31", "water_SOIL": "24.99", "conduct_SOIL": 349.0, "temp_DS18B20": "0.00"}
2025-10-25 12:13:57.149+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.11", "water_SOIL": "100.00", "conduct_SOIL": 936.0, "temp_DS18B20": "0.00"}
2025-10-25 12:13:08.692275+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.369, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.30", "water_SOIL": "28.27", "conduct_SOIL": 354.0, "temp_DS18B20": "0.00"}
2025-10-25 12:04:56.869+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.363, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.22", "water_SOIL": "25.00", "conduct_SOIL": 557.0, "temp_DS18B20": "0.00"}
2025-10-25 12:02:24.991+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.194, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-10-25 12:00:22.998955+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.358, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.31", "water_SOIL": "25.07", "conduct_SOIL": 349.0, "temp_DS18B20": "0.00"}
2025-10-25 11:53:08.705969+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.381, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.30", "water_SOIL": "28.28", "conduct_SOIL": 354.0, "temp_DS18B20": "0.00"}
2025-10-25 11:44:56.87+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.03", "water_SOIL": "25.06", "conduct_SOIL": 556.0, "temp_DS18B20": "0.00"}
2025-10-25 11:43:57.143+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.342, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.12", "water_SOIL": "100.00", "conduct_SOIL": 937.0, "temp_DS18B20": "0.00"}
2025-10-25 11:42:25.245+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.19, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-10-25 11:40:23.022747+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.353, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.31", "water_SOIL": "25.09", "conduct_SOIL": 349.0, "temp_DS18B20": "0.00"}
2025-10-25 11:33:07.959061+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.362, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.30", "water_SOIL": "28.28", "conduct_SOIL": 354.0, "temp_DS18B20": "0.00"}
2025-10-25 11:22:25.501+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.188, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-10-25 11:20:23.044933+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.36, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.31", "water_SOIL": "25.06", "conduct_SOIL": 349.0, "temp_DS18B20": "0.00"}
2025-10-25 11:13:57.17+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.369, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.12", "water_SOIL": "100.00", "conduct_SOIL": 937.0, "temp_DS18B20": "0.00"}
2025-10-25 11:13:08.228789+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.36, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.30", "water_SOIL": "28.28", "conduct_SOIL": 354.0, "temp_DS18B20": "0.00"}
2025-10-25 11:04:56.923+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.37, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.71", "water_SOIL": "25.16", "conduct_SOIL": 554.0, "temp_DS18B20": "0.00"}
There are no records to display