Actions Time Device Profile Name Device Name Object
2025-10-13 17:00:39.545205+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.349, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.51", "water_SOIL": "25.12", "conduct_SOIL": 331.0, "temp_DS18B20": "0.00"}
2025-10-13 17:00:18.28375+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 2.891, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.69", "water_SOIL": "28.95", "conduct_SOIL": 735.0, "temp_DS18B20": "0.00"}
2025-10-13 16:59:18.310437+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 2.935, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.69", "water_SOIL": "28.95", "conduct_SOIL": 735.0, "temp_DS18B20": "0.00"}
2025-10-13 16:58:18.318969+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 2.909, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.69", "water_SOIL": "28.95", "conduct_SOIL": 736.0, "temp_DS18B20": "0.00"}
2025-10-13 16:57:17.941077+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 2.929, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.69", "water_SOIL": "28.95", "conduct_SOIL": 735.0, "temp_DS18B20": "0.00"}
2025-10-13 16:56:18.31811+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 2.929, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.69", "water_SOIL": "28.96", "conduct_SOIL": 735.0, "temp_DS18B20": "0.00"}
2025-10-13 16:55:18.326215+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 2.941, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.69", "water_SOIL": "28.95", "conduct_SOIL": 736.0, "temp_DS18B20": "0.00"}
2025-10-13 16:54:18.316617+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 2.926, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.69", "water_SOIL": "28.95", "conduct_SOIL": 735.0, "temp_DS18B20": "0.00"}
2025-10-13 16:53:24.647246+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.338, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "21.14", "water_SOIL": "28.49", "conduct_SOIL": 340.0, "temp_DS18B20": "0.00"}
2025-10-13 16:53:18.319311+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 2.924, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.69", "water_SOIL": "28.95", "conduct_SOIL": 735.0, "temp_DS18B20": "0.00"}
2025-10-13 16:52:18.328833+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 2.943, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.69", "water_SOIL": "28.95", "conduct_SOIL": 735.0, "temp_DS18B20": "0.00"}
2025-10-13 16:51:18.325387+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 2.935, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.69", "water_SOIL": "28.95", "conduct_SOIL": 735.0, "temp_DS18B20": "0.00"}
2025-10-13 16:50:18.323262+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 2.935, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.69", "water_SOIL": "28.95", "conduct_SOIL": 735.0, "temp_DS18B20": "0.00"}
2025-10-13 16:49:18.321562+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 2.943, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.69", "water_SOIL": "28.95", "conduct_SOIL": 735.0, "temp_DS18B20": "0.00"}
2025-10-13 16:48:18.324305+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 2.935, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.69", "water_SOIL": "28.95", "conduct_SOIL": 736.0, "temp_DS18B20": "0.00"}
2025-10-13 16:47:18.323248+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 2.945, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.69", "water_SOIL": "28.95", "conduct_SOIL": 736.0, "temp_DS18B20": "0.00"}
2025-10-13 16:46:18.333681+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 2.938, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.69", "water_SOIL": "28.95", "conduct_SOIL": 736.0, "temp_DS18B20": "0.00"}
2025-10-13 16:45:18.313805+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 2.948, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.69", "water_SOIL": "28.96", "conduct_SOIL": 735.0, "temp_DS18B20": "0.00"}
2025-10-13 16:44:54.929+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.054, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-10-13 16:44:18.332503+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 2.941, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.69", "water_SOIL": "28.96", "conduct_SOIL": 736.0, "temp_DS18B20": "0.00"}