2026-05-27 16:18:31.699+00 LSE01 LSE01_5 {"Bat": 3.357, "temp_SOIL": "17.67", "water_SOIL": "18.95", "Sensor_flag": 1.0, "conduct_SOIL": 88.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-27 16:09:48.813+00 LSE01 LSE01_8 {"Bat": 3.372, "temp_SOIL": "28.18", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-27 16:02:50.978+00 LSE01 LSE01_10 {"Bat": 3.359, "temp_SOIL": "22.89", "water_SOIL": "13.09", "Sensor_flag": 1.0, "conduct_SOIL": 65.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-27 15:58:31.715+00 LSE01 LSE01_5 {"Bat": 3.364, "temp_SOIL": "17.76", "water_SOIL": "18.98", "Sensor_flag": 1.0, "conduct_SOIL": 88.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-27 15:49:48.83+00 LSE01 LSE01_8 {"Bat": 3.365, "temp_SOIL": "29.16", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-27 15:42:51.029+00 LSE01 LSE01_10 {"Bat": 3.357, "temp_SOIL": "23.29", "water_SOIL": "13.13", "Sensor_flag": 1.0, "conduct_SOIL": 65.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-27 15:38:31.678+00 LSE01 LSE01_5 {"Bat": 3.375, "temp_SOIL": "17.80", "water_SOIL": "19.00", "Sensor_flag": 1.0, "conduct_SOIL": 88.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-27 15:29:48.804+00 LSE01 LSE01_8 {"Bat": 3.356, "temp_SOIL": "30.91", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-27 15:22:51.055+00 LSE01 LSE01_10 {"Bat": 3.375, "temp_SOIL": "23.78", "water_SOIL": "13.17", "Sensor_flag": 1.0, "conduct_SOIL": 65.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-27 15:09:48.777+00 LSE01 LSE01_8 {"Bat": 3.365, "temp_SOIL": "36.18", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-27 15:02:51.058+00 LSE01 LSE01_10 {"Bat": 3.368, "temp_SOIL": "24.29", "water_SOIL": "13.17", "Sensor_flag": 1.0, "conduct_SOIL": 66.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-27 14:58:31.556+00 LSE01 LSE01_5 {"Bat": 3.373, "temp_SOIL": "18.00", "water_SOIL": "19.01", "Sensor_flag": 1.0, "conduct_SOIL": 89.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-27 14:49:48.754+00 LSE01 LSE01_8 {"Bat": 3.356, "temp_SOIL": "31.51", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-27 14:42:51.025+00 LSE01 LSE01_10 {"Bat": 3.357, "temp_SOIL": "24.66", "water_SOIL": "13.15", "Sensor_flag": 1.0, "conduct_SOIL": 66.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-27 14:38:31.544+00 LSE01 LSE01_5 {"Bat": 3.35, "temp_SOIL": "18.10", "water_SOIL": "19.07", "Sensor_flag": 1.0, "conduct_SOIL": 90.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-27 14:29:48.726+00 LSE01 LSE01_8 {"Bat": 3.342, "temp_SOIL": "31.62", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-27 14:22:51.111+00 LSE01 LSE01_10 {"Bat": 3.386, "temp_SOIL": "24.70", "water_SOIL": "13.16", "Sensor_flag": 1.0, "conduct_SOIL": 66.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-27 14:18:31.553+00 LSE01 LSE01_5 {"Bat": 3.373, "temp_SOIL": "18.17", "water_SOIL": "19.10", "Sensor_flag": 1.0, "conduct_SOIL": 90.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-27 14:09:48.705+00 LSE01 LSE01_8 {"Bat": 3.36, "temp_SOIL": "33.03", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-27 14:02:50.922+00 LSE01 LSE01_10 {"Bat": 3.373, "temp_SOIL": "24.83", "water_SOIL": "13.17", "Sensor_flag": 1.0, "conduct_SOIL": 66.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
There are no records to display