Actions Time Device Profile Name Device Name Object
2025-08-12 03:32:46.080798+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.299, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.06", "water_SOIL": "24.06", "conduct_SOIL": 482.0, "temp_DS18B20": "0.00"}
2025-08-12 03:31:46.073491+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.291, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.06", "water_SOIL": "24.07", "conduct_SOIL": 482.0, "temp_DS18B20": "0.00"}
2025-08-12 03:31:29.835567+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.369, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.83", "water_SOIL": "26.03", "conduct_SOIL": 337.0, "temp_DS18B20": "0.00"}
2025-08-12 03:30:46.076649+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.288, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.06", "water_SOIL": "24.07", "conduct_SOIL": 482.0, "temp_DS18B20": "0.00"}
2025-08-12 03:29:45.535363+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.238, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.06", "water_SOIL": "24.07", "conduct_SOIL": 482.0, "temp_DS18B20": "0.00"}
2025-08-12 03:28:46.087189+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.299, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.06", "water_SOIL": "24.06", "conduct_SOIL": 482.0, "temp_DS18B20": "0.00"}
2025-08-12 03:27:46.088914+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.284, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.06", "water_SOIL": "24.07", "conduct_SOIL": 482.0, "temp_DS18B20": "0.00"}
2025-08-12 03:26:45.776987+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.299, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.06", "water_SOIL": "24.07", "conduct_SOIL": 482.0, "temp_DS18B20": "0.00"}
2025-08-12 03:25:46.092436+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.299, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.06", "water_SOIL": "24.07", "conduct_SOIL": 482.0, "temp_DS18B20": "0.00"}
2025-08-12 03:24:46.091907+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.293, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.06", "water_SOIL": "24.07", "conduct_SOIL": 482.0, "temp_DS18B20": "0.00"}
2025-08-12 03:23:46.097976+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.297, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.06", "water_SOIL": "24.07", "conduct_SOIL": 482.0, "temp_DS18B20": "0.00"}
2025-08-12 03:22:46.09423+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.263, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.06", "water_SOIL": "24.07", "conduct_SOIL": 482.0, "temp_DS18B20": "0.00"}
2025-08-12 03:21:45.790163+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.259, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.06", "water_SOIL": "24.07", "conduct_SOIL": 482.0, "temp_DS18B20": "0.00"}
2025-08-12 03:20:45.185389+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.291, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.06", "water_SOIL": "24.07", "conduct_SOIL": 482.0, "temp_DS18B20": "0.00"}
2025-08-12 03:19:46.108469+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.299, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.06", "water_SOIL": "24.07", "conduct_SOIL": 482.0, "temp_DS18B20": "0.00"}
2025-08-12 03:19:16.464+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.41, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-08-12 03:19:04.315+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.24", "water_SOIL": "13.28", "conduct_SOIL": 51.0, "temp_DS18B20": "0.00"}
2025-08-12 03:18:46.106227+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.297, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.06", "water_SOIL": "24.07", "conduct_SOIL": 482.0, "temp_DS18B20": "0.00"}
2025-08-12 03:17:46.111231+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.273, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.06", "water_SOIL": "24.07", "conduct_SOIL": 482.0, "temp_DS18B20": "0.00"}
2025-08-12 03:16:46.110017+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.286, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.06", "water_SOIL": "24.07", "conduct_SOIL": 482.0, "temp_DS18B20": "0.00"}