2026-07-26 01:01:07.406+00 LSE01 LSE01_10 {"Bat": 3.341, "temp_SOIL": "17.19", "water_SOIL": "3.31", "Sensor_flag": 1.0, "conduct_SOIL": 4.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-26 01:00:42.307+00 LSE01 LSE01_5 {"Bat": 3.35, "temp_SOIL": "16.71", "water_SOIL": "8.72", "Sensor_flag": 1.0, "conduct_SOIL": 18.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-26 00:41:07.426+00 LSE01 LSE01_10 {"Bat": 3.341, "temp_SOIL": "17.32", "water_SOIL": "3.32", "Sensor_flag": 1.0, "conduct_SOIL": 4.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-26 00:40:42.272+00 LSE01 LSE01_5 {"Bat": 3.339, "temp_SOIL": "16.78", "water_SOIL": "8.72", "Sensor_flag": 1.0, "conduct_SOIL": 18.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-26 00:21:07.446+00 LSE01 LSE01_10 {"Bat": 3.321, "temp_SOIL": "17.44", "water_SOIL": "3.32", "Sensor_flag": 1.0, "conduct_SOIL": 4.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-26 00:20:42.239+00 LSE01 LSE01_5 {"Bat": 3.35, "temp_SOIL": "16.86", "water_SOIL": "8.72", "Sensor_flag": 1.0, "conduct_SOIL": 18.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-26 00:01:07.488+00 LSE01 LSE01_10 {"Bat": 3.332, "temp_SOIL": "17.56", "water_SOIL": "3.34", "Sensor_flag": 1.0, "conduct_SOIL": 4.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-26 00:00:42.207+00 LSE01 LSE01_5 {"Bat": 3.346, "temp_SOIL": "16.96", "water_SOIL": "8.72", "Sensor_flag": 1.0, "conduct_SOIL": 18.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-25 23:40:42.172+00 LSE01 LSE01_5 {"Bat": 3.348, "temp_SOIL": "17.06", "water_SOIL": "8.73", "Sensor_flag": 1.0, "conduct_SOIL": 18.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-25 23:21:07.51+00 LSE01 LSE01_10 {"Bat": 3.321, "temp_SOIL": "17.85", "water_SOIL": "3.38", "Sensor_flag": 1.0, "conduct_SOIL": 4.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-25 23:20:42.143+00 LSE01 LSE01_5 {"Bat": 3.33, "temp_SOIL": "17.16", "water_SOIL": "8.74", "Sensor_flag": 1.0, "conduct_SOIL": 18.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-25 23:00:42.109+00 LSE01 LSE01_5 {"Bat": 3.344, "temp_SOIL": "17.26", "water_SOIL": "8.75", "Sensor_flag": 1.0, "conduct_SOIL": 18.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-25 22:41:07.549+00 LSE01 LSE01_10 {"Bat": 3.289, "temp_SOIL": "18.16", "water_SOIL": "3.39", "Sensor_flag": 1.0, "conduct_SOIL": 4.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-25 22:40:42.075+00 LSE01 LSE01_5 {"Bat": 3.311, "temp_SOIL": "17.36", "water_SOIL": "8.77", "Sensor_flag": 1.0, "conduct_SOIL": 18.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-25 22:20:41.703+00 LSE01 LSE01_5 {"Bat": 3.337, "temp_SOIL": "17.47", "water_SOIL": "8.80", "Sensor_flag": 1.0, "conduct_SOIL": 18.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-25 22:00:41.665+00 LSE01 LSE01_5 {"Bat": 3.339, "temp_SOIL": "17.57", "water_SOIL": "8.82", "Sensor_flag": 1.0, "conduct_SOIL": 18.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-25 21:41:07.607+00 LSE01 LSE01_10 {"Bat": 3.291, "temp_SOIL": "18.67", "water_SOIL": "3.40", "Sensor_flag": 1.0, "conduct_SOIL": 4.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-25 21:40:41.973+00 LSE01 LSE01_5 {"Bat": 3.353, "temp_SOIL": "17.68", "water_SOIL": "8.84", "Sensor_flag": 1.0, "conduct_SOIL": 18.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-25 21:21:07.628+00 LSE01 LSE01_10 {"Bat": 3.344, "temp_SOIL": "18.87", "water_SOIL": "3.40", "Sensor_flag": 1.0, "conduct_SOIL": 4.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-25 21:20:41.941+00 LSE01 LSE01_5 {"Bat": 3.344, "temp_SOIL": "17.79", "water_SOIL": "8.87", "Sensor_flag": 1.0, "conduct_SOIL": 18.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
There are no records to display