Actions Time Device Profile Name Device Name Object
2025-10-21 04:20:29.253417+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.34, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.41", "water_SOIL": "25.55", "conduct_SOIL": 351.0, "temp_DS18B20": "0.00"}
2025-10-21 04:20:20.34+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.326, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.90", "water_SOIL": "29.09", "conduct_SOIL": 452.0, "temp_DS18B20": "0.00"}
2025-10-21 04:13:14.59494+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.32, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.57", "water_SOIL": "28.41", "conduct_SOIL": 352.0, "temp_DS18B20": "0.00"}
2025-10-21 04:05:01.686+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.319, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.33", "water_SOIL": "24.80", "conduct_SOIL": 542.0, "temp_DS18B20": "0.00"}
2025-10-21 04:02:39.278+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.188, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-10-21 04:00:29.156894+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.274, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.41", "water_SOIL": "25.57", "conduct_SOIL": 351.0, "temp_DS18B20": "0.00"}
2025-10-21 03:53:14.602277+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.309, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.57", "water_SOIL": "28.41", "conduct_SOIL": 352.0, "temp_DS18B20": "0.00"}
2025-10-21 03:45:01.646+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.33, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.37", "water_SOIL": "24.80", "conduct_SOIL": 543.0, "temp_DS18B20": "0.00"}
2025-10-21 03:44:00.021+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.337, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.02", "water_SOIL": "100.00", "conduct_SOIL": 916.0, "temp_DS18B20": "0.00"}
2025-10-21 03:42:39.487+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.19, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-10-21 03:40:29.175816+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.326, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.41", "water_SOIL": "25.58", "conduct_SOIL": 351.0, "temp_DS18B20": "0.00"}
2025-10-21 03:40:20.333+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.28, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.92", "water_SOIL": "29.10", "conduct_SOIL": 452.0, "temp_DS18B20": "0.00"}
2025-10-21 03:33:14.621187+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.336, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.57", "water_SOIL": "28.41", "conduct_SOIL": 352.0, "temp_DS18B20": "0.00"}
2025-10-21 03:25:01.673+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.332, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.43", "water_SOIL": "24.79", "conduct_SOIL": 544.0, "temp_DS18B20": "0.00"}
2025-10-21 03:20:29.191158+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.342, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.41", "water_SOIL": "25.58", "conduct_SOIL": 351.0, "temp_DS18B20": "0.00"}
2025-10-21 03:20:20.357+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.332, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.93", "water_SOIL": "29.10", "conduct_SOIL": 452.0, "temp_DS18B20": "0.00"}
2025-10-21 03:14:00.424+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.344, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.02", "water_SOIL": "100.00", "conduct_SOIL": 916.0, "temp_DS18B20": "0.00"}
2025-10-21 03:13:14.643631+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.338, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.57", "water_SOIL": "28.40", "conduct_SOIL": 352.0, "temp_DS18B20": "0.00"}
2025-10-21 03:05:01.724+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.319, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.44", "water_SOIL": "24.78", "conduct_SOIL": 544.0, "temp_DS18B20": "0.00"}
2025-10-21 03:02:40.05+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.178, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}