2026-05-23 00:18:21.075+00 LSE01 LSE01_5 {"Bat": 3.348, "temp_SOIL": "13.08", "water_SOIL": "16.20", "Sensor_flag": 1.0, "conduct_SOIL": 63.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-22 23:58:21.378+00 LSE01 LSE01_5 {"Bat": 3.346, "temp_SOIL": "13.15", "water_SOIL": "16.20", "Sensor_flag": 1.0, "conduct_SOIL": 64.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-22 23:42:59.01+00 LSE01 LSE01_10 {"Bat": 3.332, "temp_SOIL": "13.50", "water_SOIL": "13.65", "Sensor_flag": 1.0, "conduct_SOIL": 72.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-22 23:38:21.35+00 LSE01 LSE01_5 {"Bat": 3.346, "temp_SOIL": "13.19", "water_SOIL": "16.20", "Sensor_flag": 1.0, "conduct_SOIL": 64.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-22 23:22:59.027+00 LSE01 LSE01_10 {"Bat": 3.346, "temp_SOIL": "13.57", "water_SOIL": "13.64", "Sensor_flag": 1.0, "conduct_SOIL": 72.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-22 23:18:21.311+00 LSE01 LSE01_5 {"Bat": 3.304, "temp_SOIL": "13.26", "water_SOIL": "16.20", "Sensor_flag": 1.0, "conduct_SOIL": 64.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-22 23:02:59.051+00 LSE01 LSE01_10 {"Bat": 3.348, "temp_SOIL": "13.66", "water_SOIL": "13.63", "Sensor_flag": 1.0, "conduct_SOIL": 71.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-22 22:58:20.948+00 LSE01 LSE01_5 {"Bat": 3.348, "temp_SOIL": "13.30", "water_SOIL": "16.20", "Sensor_flag": 1.0, "conduct_SOIL": 64.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-22 22:42:59.074+00 LSE01 LSE01_10 {"Bat": 3.33, "temp_SOIL": "13.76", "water_SOIL": "13.64", "Sensor_flag": 1.0, "conduct_SOIL": 72.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-22 22:38:21.25+00 LSE01 LSE01_5 {"Bat": 3.35, "temp_SOIL": "13.37", "water_SOIL": "16.20", "Sensor_flag": 1.0, "conduct_SOIL": 64.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-22 22:18:21.218+00 LSE01 LSE01_5 {"Bat": 3.337, "temp_SOIL": "13.44", "water_SOIL": "16.21", "Sensor_flag": 1.0, "conduct_SOIL": 64.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-22 22:02:59.088+00 LSE01 LSE01_10 {"Bat": 3.341, "temp_SOIL": "13.97", "water_SOIL": "13.73", "Sensor_flag": 1.0, "conduct_SOIL": 73.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-22 21:58:21.186+00 LSE01 LSE01_5 {"Bat": 3.274, "temp_SOIL": "13.49", "water_SOIL": "16.23", "Sensor_flag": 1.0, "conduct_SOIL": 64.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-22 21:42:59.113+00 LSE01 LSE01_10 {"Bat": 3.344, "temp_SOIL": "14.08", "water_SOIL": "13.69", "Sensor_flag": 1.0, "conduct_SOIL": 72.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-22 21:38:21.15+00 LSE01 LSE01_5 {"Bat": 3.317, "temp_SOIL": "13.58", "water_SOIL": "16.25", "Sensor_flag": 1.0, "conduct_SOIL": 64.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-22 21:18:21.117+00 LSE01 LSE01_5 {"Bat": 3.35, "temp_SOIL": "13.66", "water_SOIL": "16.27", "Sensor_flag": 1.0, "conduct_SOIL": 64.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-22 21:02:59.168+00 LSE01 LSE01_10 {"Bat": 3.33, "temp_SOIL": "14.36", "water_SOIL": "13.43", "Sensor_flag": 1.0, "conduct_SOIL": 71.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-22 20:58:21.06+00 LSE01 LSE01_5 {"Bat": 3.344, "temp_SOIL": "13.74", "water_SOIL": "16.29", "Sensor_flag": 1.0, "conduct_SOIL": 64.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-22 20:42:59.186+00 LSE01 LSE01_10 {"Bat": 3.326, "temp_SOIL": "14.48", "water_SOIL": "13.35", "Sensor_flag": 1.0, "conduct_SOIL": 71.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-22 20:38:21.038+00 LSE01 LSE01_5 {"Bat": 3.348, "temp_SOIL": "13.81", "water_SOIL": "16.31", "Sensor_flag": 1.0, "conduct_SOIL": 65.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
There are no records to display