Actions Time Device Profile Name Device Name Object
2025-07-17 01:27:04.917+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.628, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-07-17 01:25:50.373401+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.235, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.27", "water_SOIL": "21.94", "conduct_SOIL": 385.0, "temp_DS18B20": "0.00"}
2025-07-17 01:24:50.379588+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.263, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.27", "water_SOIL": "21.94", "conduct_SOIL": 385.0, "temp_DS18B20": "0.00"}
2025-07-17 01:21:50.378306+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.263, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.27", "water_SOIL": "21.94", "conduct_SOIL": 385.0, "temp_DS18B20": "0.00"}
2025-07-17 01:15:27.848+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.364, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.50", "water_SOIL": "100.00", "conduct_SOIL": 331.0, "temp_DS18B20": "0.00"}
2025-07-17 01:14:49.83474+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.263, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.27", "water_SOIL": "21.94", "conduct_SOIL": 385.0, "temp_DS18B20": "0.00"}
2025-07-17 01:12:50.406699+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.248, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.27", "water_SOIL": "21.94", "conduct_SOIL": 385.0, "temp_DS18B20": "0.00"}
2025-07-17 01:11:50.39187+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.267, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.27", "water_SOIL": "21.94", "conduct_SOIL": 385.0, "temp_DS18B20": "0.00"}
2025-07-17 01:08:50.401449+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.269, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.27", "water_SOIL": "21.94", "conduct_SOIL": 385.0, "temp_DS18B20": "0.00"}
2025-07-17 01:07:50.416752+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.265, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.27", "water_SOIL": "21.94", "conduct_SOIL": 385.0, "temp_DS18B20": "0.00"}
2025-07-17 01:07:05.173+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.614, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-07-17 01:05:50.410464+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.271, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.27", "water_SOIL": "21.94", "conduct_SOIL": 385.0, "temp_DS18B20": "0.00"}
2025-07-17 01:04:49.850289+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.271, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.27", "water_SOIL": "21.94", "conduct_SOIL": 385.0, "temp_DS18B20": "0.00"}
2025-07-17 00:57:50.434682+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.265, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.27", "water_SOIL": "21.94", "conduct_SOIL": 386.0, "temp_DS18B20": "0.00"}
2025-07-17 00:56:49.865362+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.267, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.27", "water_SOIL": "21.95", "conduct_SOIL": 386.0, "temp_DS18B20": "0.00"}
2025-07-17 00:49:49.884513+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.246, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.28", "water_SOIL": "21.95", "conduct_SOIL": 386.0, "temp_DS18B20": "0.00"}
2025-07-17 00:47:50.437194+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.217, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.28", "water_SOIL": "21.95", "conduct_SOIL": 386.0, "temp_DS18B20": "0.00"}
2025-07-17 00:47:05.434+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.595, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-07-17 00:42:50.454887+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.271, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.29", "water_SOIL": "21.95", "conduct_SOIL": 386.0, "temp_DS18B20": "0.00"}
2025-07-17 00:39:50.462329+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.254, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.29", "water_SOIL": "21.95", "conduct_SOIL": 386.0, "temp_DS18B20": "0.00"}