Actions Time Device Profile Name Device Name Object
2025-07-03 01:35:27.060769+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.259, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.80", "water_SOIL": "24.24", "conduct_SOIL": 456.0, "temp_DS18B20": "0.00"}
2025-07-03 01:34:09.813998+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.369, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.07", "water_SOIL": "23.05", "conduct_SOIL": 320.0, "temp_DS18B20": "0.00"}
2025-07-03 01:33:26.506847+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.256, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.80", "water_SOIL": "24.25", "conduct_SOIL": 456.0, "temp_DS18B20": "0.00"}
2025-07-03 01:32:27.057116+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.254, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.80", "water_SOIL": "24.25", "conduct_SOIL": 456.0, "temp_DS18B20": "0.00"}
2025-07-03 01:32:25.185821+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.374, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "23.51", "water_SOIL": "27.40", "conduct_SOIL": 363.0, "temp_DS18B20": "0.00"}
2025-07-03 01:31:16.143+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.485, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-07-03 01:29:26.76208+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.265, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.80", "water_SOIL": "24.25", "conduct_SOIL": 456.0, "temp_DS18B20": "0.00"}
2025-07-03 01:27:26.768812+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.213, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.80", "water_SOIL": "24.25", "conduct_SOIL": 456.0, "temp_DS18B20": "0.00"}
2025-07-03 01:26:27.070693+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.207, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.81", "water_SOIL": "24.25", "conduct_SOIL": 456.0, "temp_DS18B20": "0.00"}
2025-07-03 01:24:27.079726+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.256, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.81", "water_SOIL": "24.26", "conduct_SOIL": 456.0, "temp_DS18B20": "0.00"}
2025-07-03 01:21:27.084017+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.252, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.81", "water_SOIL": "24.25", "conduct_SOIL": 456.0, "temp_DS18B20": "0.00"}
2025-07-03 01:19:05.291+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.359, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.32", "water_SOIL": "7.94", "conduct_SOIL": 71.0, "temp_DS18B20": "0.00"}
2025-07-03 01:18:27.089578+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.254, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.81", "water_SOIL": "24.26", "conduct_SOIL": 456.0, "temp_DS18B20": "0.00"}
2025-07-03 01:16:27.095805+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.252, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.82", "water_SOIL": "24.26", "conduct_SOIL": 456.0, "temp_DS18B20": "0.00"}
2025-07-03 01:15:40.197+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.351, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.77", "water_SOIL": "100.00", "conduct_SOIL": 411.0, "temp_DS18B20": "0.00"}
2025-07-03 01:15:27.098184+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.24, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.82", "water_SOIL": "24.26", "conduct_SOIL": 456.0, "temp_DS18B20": "0.00"}
2025-07-03 01:13:26.791712+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.25, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.82", "water_SOIL": "24.26", "conduct_SOIL": 456.0, "temp_DS18B20": "0.00"}
2025-07-03 01:11:16.406+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.459, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-07-03 01:08:27.107092+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.265, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.83", "water_SOIL": "24.26", "conduct_SOIL": 456.0, "temp_DS18B20": "0.00"}
2025-07-03 01:05:27.114851+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.233, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.84", "water_SOIL": "24.26", "conduct_SOIL": 456.0, "temp_DS18B20": "0.00"}