Actions Time Sn Dname Battery Volt Permittivity10 Permittivity20 Permittivity30 Permittivity40 Rainfall Mm Temp10 C Temp20 C Temp30 C Temp40 C Watercontent10 Watercontent20 Watercontent30 Watercontent40 Airtemp C Relativehumidity Pressure Hpa Globalradiationavvg Wm2 Windspeedvct Ms Winddirectionvct O
2024-03-05 02:00:36+00 124107869 Neoxorakimeteo 12.66 13.03 11.57 5.59 9.05 0 12.75 13.63 14.16 14.34 24.36 21.78 9.38 16.94 7.2 96.6 1006.5 0.2 1 335.3
2024-03-05 01:31:08+00 101124966 grammenitsameteo 12.69 13 12.92 14.27 8.11 0 12.99 13.32 13.7 13.7 24.3 24.17 26.41 14.99 7.4 94.5 1009.9 0.1 0 0
2024-03-05 01:30:45+00 124107869 Neoxorakimeteo 12.67 13.11 11.69 5.62 9.05 0 12.91 13.7 14.22 14.37 24.49 22.01 9.44 16.94 7.2 96.5 1006.3 0.2 1.1 340.1
2024-03-05 01:01:08+00 101124966 grammenitsameteo 12.7 13.09 13.01 14.33 8.21 0 13.02 13.41 13.72 13.73 24.47 24.33 26.51 15.2 8.1 96.2 1009.8 0.1 0 0
2024-03-05 01:00:44+00 124107869 Neoxorakimeteo 12.69 13.19 11.82 5.65 9.05 0 13 13.77 14.3 14.4 24.63 22.24 9.51 16.93 7.5 95.2 1006.2 0.2 0.9 343.7
2024-03-05 00:31:08+00 101124966 grammenitsameteo 12.71 13.18 13.12 14.4 8.33 0 13.09 13.48 13.77 13.73 24.62 24.51 26.63 15.45 8.2 96.2 1010 0.1 0 0
2024-03-05 00:30:44+00 124107869 Neoxorakimeteo 12.7 13.27 11.97 5.68 9.04 0 13.06 13.88 14.35 14.38 24.77 22.51 9.6 16.92 7.9 93.2 1006.3 0.2 1 347
2024-03-05 00:01:09+00 101124966 grammenitsameteo 12.72 13.29 13.24 14.49 8.49 0 13.16 13.55 13.8 13.76 24.81 24.72 26.76 15.8 8.3 96.1 1010.1 0.1 0 0
2024-03-05 00:00:46+00 124107869 Neoxorakimeteo 12.71 13.35 12.12 5.72 9.03 0 13.13 13.94 14.38 14.41 24.9 22.78 9.69 16.9 8 93.7 1006.5 0.2 0.8 338.2
2024-03-04 23:31:08+00 101124966 grammenitsameteo 12.73 13.46 13.38 14.59 8.71 0 13.27 13.6 13.83 13.73 25.09 24.96 26.93 16.24 8.1 93.9 1009.7 0.1 0 0
2024-03-04 23:30:46+00 124107869 Neoxorakimeteo 12.72 13.47 12.3 5.76 9.02 0 13.22 14.02 14.45 14.41 25.11 23.1 9.78 16.87 7.9 94.9 1006.3 0.2 0 0
2024-03-04 23:01:08+00 101124966 grammenitsameteo 12.74 13.64 13.57 14.7 8.99 0 13.34 13.69 13.9 13.77 25.4 25.28 27.1 16.82 7.7 96.2 1009.9 0.1 0.4 309.9
2024-03-04 23:00:44+00 124107869 Neoxorakimeteo 12.73 13.58 12.5 5.8 9 0 13.36 14.09 14.49 14.45 25.29 23.45 9.88 16.85 7.9 94.6 1006 0.2 0.8 11.6
2024-03-04 22:31:08+00 101124966 grammenitsameteo 12.75 13.95 13.79 14.77 9.23 0 13.44 13.74 13.9 13.78 25.89 25.64 27.21 17.3 7.2 94.6 1009.9 0.1 0.3 311.8
2024-03-04 22:30:37+00 124107869 Neoxorakimeteo 12.74 13.72 12.73 5.85 8.98 0 13.45 14.22 14.53 14.44 25.51 23.84 9.98 16.79 7.7 94.5 1006.3 0.2 0 0
2024-03-04 22:01:08+00 101124966 grammenitsameteo 12.76 14.23 14 14.79 9.2 0 13.52 13.84 13.95 13.77 26.36 25.97 27.25 17.25 8.2 91.2 1010.3 0.1 0.4 338.6
2024-03-04 22:00:46+00 124107869 Neoxorakimeteo 12.75 13.86 12.99 5.89 8.94 0 13.59 14.32 14.6 14.45 25.74 24.29 10.08 16.71 8.2 91.6 1006.5 0.2 1 342.9
2024-03-04 21:31:08+00 101124966 grammenitsameteo NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL
2024-03-04 21:30:45+00 124107869 Neoxorakimeteo NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL
2024-03-04 21:01:28+00 101124966 grammenitsameteo 12.77 14.78 14.35 14.44 6.88 0 13.8 14.06 13.98 13.75 27.23 26.55 26.7 12.33 8.9 90.7 1010.2 0.1 1.5 51