Actions Time Sn Dname Battery Volt Permittivity10 Permittivity20 Permittivity30 Permittivity40 Rainfall Mm Temp10 C Temp20 C Temp30 C Temp40 C Watercontent10 Watercontent20 Watercontent30 Watercontent40 Airtemp C Relativehumidity Pressure Hpa Globalradiationavvg Wm2 Windspeedvct Ms Winddirectionvct O
2026-08-04 15:31:27+00 124107869 Neoxorakimeteo 13.63 5.35 4.46 3.22 4.53 0 39.66 35.52 32.6 31.6 8.81 6.68 3.56 6.83 30.8 58.9 1013.2 188.2 1.5 171.8
2026-08-04 15:00:54+00 124107869 Neoxorakimeteo NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL
2026-08-04 14:30:44+00 124107869 Neoxorakimeteo 13.84 5.33 4.44 3.22 4.53 0 39.16 34.91 32.4 31.59 8.77 6.62 3.54 6.83 33.5 50.4 1012.8 574.3 1.3 200.3
2026-08-04 14:00:49+00 124107869 Neoxorakimeteo 13.84 5.31 4.43 3.22 4.53 0 38.73 34.6 32.3 31.57 8.72 6.58 3.54 6.83 34.1 41.5 1012.6 656.4 1.2 215.8
2026-08-04 13:30:46+00 124107869 Neoxorakimeteo 13.83 5.29 4.41 3.22 4.53 0 38.27 34.23 32.21 31.61 8.66 6.55 3.53 6.83 34.9 37.9 1012.8 737.2 1.4 209.9
2026-08-04 13:00:39+00 124107869 Neoxorakimeteo 13.84 5.26 4.4 3.21 4.53 0 37.68 33.92 32.22 31.6 8.6 6.52 3.53 6.83 35.1 39.5 1012.9 803.8 1.2 260.6
2026-08-04 12:30:40+00 124107869 Neoxorakimeteo 13.83 5.23 4.38 3.21 4.53 0 37.09 33.62 32.2 31.66 8.52 6.48 3.53 6.84 34.8 39.9 1013 860.9 1.2 235.3
2026-08-04 12:00:40+00 124107869 Neoxorakimeteo 13.83 5.19 4.37 3.21 4.53 0 36.41 33.34 32.17 31.66 8.43 6.45 3.53 6.85 35.6 36.2 1013.2 903.2 1.3 199.4
2026-08-04 11:30:45+00 124107869 Neoxorakimeteo 13.83 5.15 4.36 3.21 4.53 0 35.82 33.13 32.15 31.71 8.35 6.43 3.53 6.85 35.3 37.5 1013.4 925 1.4 205.7
2026-08-04 11:00:40+00 124107869 Neoxorakimeteo 13.84 5.12 4.35 3.21 4.54 0 35.23 32.95 32.17 31.73 8.27 6.41 3.53 6.85 35.7 34.5 1013.6 940.3 1.6 180.2
2026-08-04 10:30:45+00 124107869 Neoxorakimeteo 13.84 5.1 4.35 3.21 4.54 0 34.66 32.73 32.21 31.76 8.21 6.39 3.53 6.86 35 31.4 1013.8 955.4 0.9 226.4
2026-08-04 10:00:37+00 124107869 Neoxorakimeteo 13.84 5.07 4.34 3.22 4.54 0 34.1 32.61 32.26 31.82 8.14 6.38 3.53 6.86 33.1 41.3 1013.9 604.6 1.2 186.7
2026-08-04 09:30:45+00 124107869 Neoxorakimeteo 13.84 5.03 4.34 3.22 4.54 0 33.53 32.54 32.34 31.84 8.06 6.37 3.54 6.86 34.5 39 1014.1 796.2 0.9 225.1
2026-08-04 09:01:01+00 124107869 Neoxorakimeteo 13.84 5.01 4.34 3.22 4.54 0 33.13 32.52 32.38 31.89 7.99 6.36 3.54 6.87 34.8 32.2 1014 871.4 0.8 222.3
2026-08-04 08:31:26+00 124107869 Neoxorakimeteo 13.84 4.98 4.34 3.22 4.55 0 32.69 32.49 32.46 31.91 7.93 6.37 3.55 6.88 35 33.3 1014.1 617.5 0.6 212
2026-08-04 08:00:42+00 124107869 Neoxorakimeteo NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL
2026-08-04 07:30:38+00 124107869 Neoxorakimeteo 14.42 4.95 4.34 3.23 4.55 0 32.22 32.66 32.63 31.99 7.86 6.38 3.56 6.88 33.4 37.8 1014.1 615.9 0 0
2026-08-04 07:00:45+00 124107869 Neoxorakimeteo NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL
2026-08-04 06:30:45+00 124107869 Neoxorakimeteo 14.42 4.94 4.36 3.23 4.56 0 32.17 32.9 32.78 32.04 7.84 6.41 3.58 6.9 27.9 54.2 1014.4 362.2 0.4 323.9
2026-08-04 06:00:45+00 124107869 Neoxorakimeteo 13.38 4.94 4.36 3.23 4.56 0 32.29 33.06 32.87 32.09 7.84 6.43 3.58 6.91 27.3 57.9 1014.5 321.9 0.4 325.5