Actions Time Sn Dname Battery Volt Permittivity10 Permittivity20 Permittivity30 Permittivity40 Rainfall Mm Temp10 C Temp20 C Temp30 C Temp40 C Watercontent10 Watercontent20 Watercontent30 Watercontent40 Airtemp C Relativehumidity Pressure Hpa Globalradiationavvg Wm2 Windspeedvct Ms Winddirectionvct O
2024-10-22 23:31:07+00 101124966 grammenitsameteo 12.69 4.82 4.93 5.2 4.04 0 19.09 20.02 20.7 20.84 7.53 7.82 8.45 5.62 15.1 56 1029.5 0.1 1.6 67.8
2024-10-22 23:30:53+00 124107869 Neoxorakimeteo 12.64 5.29 4.38 2.71 4.01 0 21.03 22.55 22.77 22.41 8.66 6.46 2.23 5.56 12 69.7 1026.3 0.2 0.8 330.7
2024-10-22 23:00:53+00 124107869 Neoxorakimeteo 12.65 5.3 4.39 2.71 4.01 0 21.35 22.77 22.8 22.41 8.69 6.49 2.23 5.56 12.5 67.9 1026.4 0.2 0.9 346.5
2024-10-22 22:00:54+00 124107869 Neoxorakimeteo 12.67 5.34 4.4 2.72 4.01 0 22.01 23.19 22.86 22.36 8.78 6.53 2.23 5.55 12.9 71.7 1026.3 0.2 0.8 335.7
2024-10-22 17:30:45+00 124107869 Neoxorakimeteo 12.76 5.57 4.46 2.71 3.99 0 25.68 24.42 22.45 21.88 9.33 6.66 2.21 5.51 16.9 59.6 1026.2 0.1 1.1 88.9
2024-10-22 17:00:46+00 124107869 Neoxorakimeteo 12.77 5.61 4.46 2.7 3.99 0 26.09 24.46 22.3 21.83 9.42 6.66 2.2 5.5 18.4 57.8 1026 0 1.6 109.1
2024-10-22 16:30:44+00 124107869 Neoxorakimeteo 12.77 5.65 4.45 2.7 3.99 0 26.59 24.39 22.17 21.79 9.51 6.65 2.19 5.5 19.5 55.6 1025.8 0 1.6 130.7
2024-10-22 15:30:44+00 124107869 Neoxorakimeteo 13.6 5.71 4.44 2.69 3.98 0 27.3 24.02 21.82 21.72 9.67 6.62 2.17 5.49 22.6 38.8 1025.4 67.7 0.3 271
2024-10-22 14:30:44+00 124107869 Neoxorakimeteo 13.83 5.74 4.42 2.68 3.98 0 27.46 23.42 21.54 21.66 9.73 6.57 2.15 5.49 24.6 37.2 1024.7 234.6 0.9 199.8
2024-10-22 14:01:10+00 101124966 grammenitsameteo 13.85 5.02 4.97 5.17 4.02 0 23.78 21.09 20.21 20.31 8.04 7.9 8.38 5.57 28.2 22.3 1028.1 345.8 0.5 211.4
2024-10-22 13:00:39+00 124107869 Neoxorakimeteo 13.83 5.67 4.37 2.68 3.99 0 26.29 22.16 21.23 21.72 9.57 6.45 2.13 5.5 27.5 23.3 1024.5 495.7 1.1 190.1
2024-10-22 12:31:08+00 101124966 grammenitsameteo 13.86 5 4.94 5.17 4.02 0 22.94 20.2 19.8 20.22 7.97 7.83 8.38 5.59 27.5 23 1028.3 541.7 0.7 217.4
2024-10-22 12:30:43+00 124107869 Neoxorakimeteo 13.83 5.63 4.36 2.68 3.99 0 25.67 21.7 21.1 21.71 9.47 6.41 2.13 5.5 27.2 24.1 1024.6 551.8 0.8 211.3
2024-10-22 12:00:36+00 101124966 grammenitsameteo 13.85 4.97 4.93 5.17 4.02 0 22.43 19.85 19.73 20.2 7.92 7.81 8.38 5.59 26.4 26.6 1028.3 586.8 1 248.3
2024-10-22 11:31:08+00 101124966 grammenitsameteo 13.85 4.95 4.92 5.17 4.03 0 21.84 19.55 19.64 20.19 7.86 7.8 8.38 5.6 26.5 28 1028.3 557.6 0.8 218.6
2024-10-22 11:30:47+00 124107869 Neoxorakimeteo 13.83 5.52 4.33 2.68 3.99 0 23.98 20.88 21.09 21.76 9.22 6.34 2.13 5.51 26.9 26.2 1024.8 629.3 0.8 200.8
2024-10-22 11:01:09+00 101124966 grammenitsameteo 13.85 4.93 4.92 5.17 4.03 0 21.17 19.23 19.63 20.21 7.8 7.78 8.38 5.6 25.7 28.5 1028.6 621.3 1.3 233.8
2024-10-22 10:31:07+00 101124966 grammenitsameteo 13.86 4.9 4.92 5.17 4.03 0 20.47 19 19.59 20.24 7.75 7.78 8.38 5.61 25.3 30.5 1028.7 616.4 0.9 190.4
2024-10-22 10:30:44+00 124107869 Neoxorakimeteo NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL
2024-10-22 10:01:07+00 124107869 Neoxorakimeteo 13.82 5.37 4.29 2.68 4.01 0 21.28 20.02 21.19 21.9 8.86 6.26 2.14 5.54 24.9 29.5 1025.4 664.1 1.3 154.9