Actions Time Sn Dname Battery Volt Permittivity10 Permittivity20 Permittivity30 Permittivity40 Rainfall Mm Temp10 C Temp20 C Temp30 C Temp40 C Watercontent10 Watercontent20 Watercontent30 Watercontent40 Airtemp C Relativehumidity Pressure Hpa Globalradiationavvg Wm2 Windspeedvct Ms Winddirectionvct O
2025-01-13 19:01:08+00 101124966 grammenitsameteo 12.8 13.54 12.43 14.89 13.27 0 10.07 10.78 11.54 11.97 25.22 23.33 27.4 24.76 8.2 64.2 1023 0.1 2.5 58.8
2025-01-13 19:00:38+00 124107869 Neoxorakimeteo 12.73 12.24 12.36 6.19 11.72 0 10.38 11.19 11.87 12.41 23 23.21 10.76 22.05 8.1 62.5 1019.7 0.2 0.6 351.2
2025-01-13 18:31:07+00 101124966 grammenitsameteo 12.81 13.57 12.47 14.93 13.31 0 10.14 10.82 11.56 11.98 25.28 23.39 27.47 24.84 9.1 53.9 1022.6 0.1 3 60.3
2025-01-13 18:30:45+00 124107869 Neoxorakimeteo 12.75 12.29 12.44 6.21 11.78 0 10.43 11.27 11.92 12.48 23.08 23.34 10.82 22.17 8.1 61.3 1019.5 0.2 0.4 350.8
2025-01-13 18:01:07+00 101124966 grammenitsameteo 12.83 13.61 12.5 14.97 13.35 0 10.25 10.84 11.57 12.02 25.33 23.45 27.53 24.9 9 54.4 1022.4 0.1 2.6 57.3
2025-01-13 18:00:42+00 124107869 Neoxorakimeteo 12.76 12.33 12.52 6.24 11.85 0 10.59 11.32 11.88 12.5 23.14 23.49 10.88 22.29 8.1 63 1019.1 0.2 0.9 331.6
2025-01-13 17:31:07+00 101124966 grammenitsameteo 12.84 13.64 12.54 15.01 13.41 0 10.31 10.88 11.62 12 25.4 23.52 27.59 25 8.9 55.1 1022.3 0.1 2.6 53.5
2025-01-13 17:30:45+00 124107869 Neoxorakimeteo 12.77 12.37 12.61 6.27 11.92 0 10.77 11.37 11.9 12.45 23.22 23.64 10.96 22.41 7.8 63 1018.8 0.2 0.9 330.6
2025-01-13 17:01:07+00 101124966 grammenitsameteo 12.86 13.69 12.59 15.07 13.46 0 10.4 10.94 11.59 12.01 25.48 23.6 27.68 25.09 9 53.9 1021.8 0.1 3.2 57.3
2025-01-13 17:00:50+00 124107869 Neoxorakimeteo 12.79 12.41 12.7 6.3 11.99 0 10.88 11.43 11.9 12.47 23.29 23.8 11.02 22.55 7.8 64.4 1018.8 0.2 0 0
2025-01-13 16:31:08+00 101124966 grammenitsameteo 12.88 13.74 12.63 15.1 13.51 0 10.41 10.98 11.66 12.05 25.56 23.68 27.74 25.17 8.9 54.9 1021.7 0.1 2.8 59.9
2025-01-13 16:30:44+00 124107869 Neoxorakimeteo NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL
2025-01-13 16:01:08+00 101124966 grammenitsameteo 12.91 13.79 12.66 15.17 13.57 0 10.48 10.96 11.65 12.04 25.63 23.73 27.85 25.27 9 55.6 1021.5 1.1 3.1 57.1
2025-01-13 16:01:03+00 124107869 Neoxorakimeteo 12.84 12.51 12.9 6.37 12.14 0 11.13 11.39 11.91 12.5 23.46 24.14 11.19 22.82 8 67.2 1018.3 0.3 0.9 338.4
2025-01-13 15:31:07+00 101124966 grammenitsameteo 12.97 13.84 12.73 15.23 13.63 0 10.54 10.99 11.65 12.13 25.72 23.85 27.93 25.38 9 56.6 1021.5 11.4 2.9 57.9
2025-01-13 15:30:43+00 124107869 Neoxorakimeteo 12.88 12.56 13.01 6.41 12.22 0 11.2 11.4 11.92 12.52 23.55 24.32 11.28 22.96 8.2 67 1018.3 6 0.7 340.8
2025-01-13 15:00:46+00 124107869 Neoxorakimeteo 13.03 12.61 13.11 6.46 12.3 0 11.26 11.35 11.93 12.52 23.64 24.5 11.39 23.1 8.5 66.1 1018 30.9 0.8 328.4
2025-01-13 15:00:32+00 101124966 grammenitsameteo 13.31 13.88 12.79 15.28 13.71 0 10.59 10.98 11.71 12.1 25.79 23.95 28.01 25.51 9.2 56.7 1021.1 66.1 2.7 58.2
2025-01-13 14:31:07+00 101124966 grammenitsameteo 13.22 13.97 12.86 15.36 13.81 0 10.58 10.98 11.66 12.13 25.93 24.07 28.13 25.67 9.2 56.4 1020.9 46.5 3.7 58.9
2025-01-13 14:30:46+00 124107869 Neoxorakimeteo 13.22 12.68 13.23 6.51 12.39 0 11.2 11.34 11.95 12.56 23.76 24.69 11.49 23.26 8.6 67.6 1017.7 57.8 0.8 335.5