Actions Time Sn Dname Battery Volt Permittivity10 Permittivity20 Permittivity30 Permittivity40 Rainfall Mm Temp10 C Temp20 C Temp30 C Temp40 C Watercontent10 Watercontent20 Watercontent30 Watercontent40 Airtemp C Relativehumidity Pressure Hpa Globalradiationavvg Wm2 Windspeedvct Ms Winddirectionvct O
2024-06-20 13:31:07+00 101124966 grammenitsameteo 13.86 5.79 5.7 5.47 3.48 0 35.54 31.45 28.84 27.69 9.84 9.64 9.11 4.21 37.4 38.2 1013.5 745.2 1.3 206.1
2024-06-20 13:30:45+00 124107869 Neoxorakimeteo 13.85 5.29 4.72 2.81 4.09 0 40.88 34.84 31.6 30.45 8.68 7.3 2.47 5.75 37 38 1010 749.1 0.8 216.8
2024-06-20 13:00:51+00 124107869 Neoxorakimeteo 13.85 5.26 4.7 2.8 4.09 0 40.35 34.41 31.47 30.45 8.61 7.25 2.46 5.76 37.2 37.4 1010.2 812.9 1 209.4
2024-06-20 13:00:33+00 101124966 grammenitsameteo 13.87 5.75 5.67 5.47 3.48 0 35.1 31.07 28.65 27.65 9.76 9.56 9.1 4.2 37.3 39.4 1013.7 802.2 1.2 210.7
2024-06-20 12:31:07+00 101124966 grammenitsameteo 13.86 5.7 5.66 5.47 3.48 0 34.58 30.66 28.49 27.61 9.63 9.55 9.1 4.21 37.8 32.6 1013.9 843.1 1.6 202.1
2024-06-20 12:30:46+00 124107869 Neoxorakimeteo 13.85 5.23 4.69 2.8 4.09 0 39.73 34 31.34 30.48 8.52 7.22 2.46 5.76 36.9 38.8 1010.5 865.5 1.3 207.7
2024-06-20 12:00:37+00 124107869 Neoxorakimeteo 13.85 5.19 4.67 2.8 4.1 0 39.03 33.62 31.27 30.48 8.42 7.18 2.46 5.77 36.9 37.5 1010.7 910.1 1.6 206.8
2024-06-20 12:00:33+00 101124966 grammenitsameteo 13.87 5.65 5.64 5.47 3.5 0 33.93 30.23 28.38 27.54 9.53 9.5 9.09 4.26 37.5 33.3 1014.3 871.9 1.7 199.5
2024-06-20 11:31:07+00 101124966 grammenitsameteo 13.87 5.6 5.61 5.46 3.5 0 33.26 29.84 28.23 27.52 9.4 9.44 9.08 4.26 37.7 33.6 1014.4 891 1.4 244.7
2024-06-20 11:30:40+00 124107869 Neoxorakimeteo 13.85 5.14 4.65 2.8 4.1 0 38.2 33.17 31.23 30.54 8.31 7.14 2.45 5.77 38 32.2 1010.8 935.5 1.8 188
2024-06-20 11:01:58+00 124107869 Neoxorakimeteo 13.85 5.09 4.64 2.8 4.1 0 37.35 32.84 31.24 30.57 8.18 7.11 2.46 5.78 38.1 31.9 1011 946.6 0.8 209.5
2024-06-20 11:00:37+00 101124966 grammenitsameteo 13.87 5.54 5.59 5.46 3.48 0 32.55 29.48 28.13 27.55 9.27 9.37 9.08 4.22 37.4 33.6 1014.6 899.4 0.9 198.2
2024-06-20 10:31:07+00 101124966 grammenitsameteo 13.87 5.49 5.57 5.46 3.51 0 31.79 29.13 28.06 27.54 9.14 9.34 9.08 4.29 37 35 1014.7 884.5 1.9 237.6
2024-06-20 10:30:45+00 124107869 Neoxorakimeteo 13.85 5.04 4.63 2.8 4.1 0 36.44 32.48 31.2 30.56 8.08 7.07 2.46 5.79 37.6 32.5 1011 944.8 1.7 195.6
2024-06-20 10:02:25+00 124107869 Neoxorakimeteo 13.85 4.99 4.61 2.8 4.11 0 35.53 32.2 31.26 30.65 7.96 7.04 2.46 5.8 37.8 33.5 1011.2 927.6 2.1 174.6
2024-06-20 10:00:36+00 101124966 grammenitsameteo 13.87 5.44 5.56 5.46 3.49 0 31.04 28.79 28.04 27.55 9.03 9.32 9.08 4.25 37.3 34.3 1014.8 860.8 1.7 231.5
2024-06-20 09:30:44+00 124107869 Neoxorakimeteo NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL
2024-06-20 09:30:31+00 101124966 grammenitsameteo NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL
2024-06-20 09:01:34+00 101124966 grammenitsameteo 13.87 5.37 5.56 5.47 3.5 0 29.62 28.37 28.02 27.65 8.85 9.3 9.1 4.26 36.8 31.3 1015.1 780.5 1 246.3
2024-06-20 09:01:28+00 124107869 Neoxorakimeteo 13.85 4.9 4.6 2.81 4.11 0 33.78 31.76 31.34 30.72 7.73 7.01 2.48 5.81 36.6 35.6 1011.4 859.7 2 165.3