2023-11-26 16:12:20.446+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.15, "dis1": 185.0, "dis2": 331.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-11-26 15:52:20.419+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.154, "dis1": 185.0, "dis2": 317.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-11-26 15:43:26.412+00 Dragino_LSE01 LSE01_1 {"Bat": 3.322, "temp_SOIL": "16.66", "water_SOIL": "44.57", "conduct_SOIL": 858.0, "TempC_DS18B20": "0.0"}
2023-11-26 15:32:20.414+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.164, "dis1": 185.0, "dis2": 358.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-11-26 15:13:26.51+00 Dragino_LSE01 LSE01_1 {"Bat": 3.331, "temp_SOIL": "16.68", "water_SOIL": "44.56", "conduct_SOIL": 857.0, "TempC_DS18B20": "0.0"}
2023-11-26 14:52:20.442+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.172, "dis1": 184.0, "dis2": 296.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-11-26 14:43:26.507+00 Dragino_LSE01 LSE01_1 {"Bat": 3.326, "temp_SOIL": "16.69", "water_SOIL": "44.56", "conduct_SOIL": 857.0, "TempC_DS18B20": "0.0"}
2023-11-26 13:52:20.542+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.198, "dis1": 183.0, "dis2": 275.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-11-26 13:43:26.159+00 Dragino_LSE01 LSE01_1 {"Bat": 3.353, "temp_SOIL": "16.71", "water_SOIL": "44.56", "conduct_SOIL": 858.0, "TempC_DS18B20": "0.0"}
2023-11-26 13:12:20.458+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.213, "dis1": 182.0, "dis2": 272.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-11-26 13:11:33.8+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.921, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2023-11-26 12:52:20.099+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.213, "dis1": 181.0, "dis2": 279.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-11-26 12:43:26.564+00 Dragino_LSE01 LSE01_1 {"Bat": 3.309, "temp_SOIL": "16.71", "water_SOIL": "44.56", "conduct_SOIL": 858.0, "TempC_DS18B20": "0.0"}
2023-11-26 12:32:20.495+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.217, "dis1": 180.0, "dis2": 288.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-11-26 12:31:34.305+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.924, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2023-11-26 12:13:26.411+00 Dragino_LSE01 LSE01_1 {"Bat": 3.346, "temp_SOIL": "16.72", "water_SOIL": "44.56", "conduct_SOIL": 860.0, "TempC_DS18B20": "0.0"}
2023-11-26 11:52:20.679+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.213, "dis1": 179.0, "dis2": 277.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-11-26 11:46:28.533+00 Dragino_LSE01 LSE01_3 {"Bat": 3.35, "temp_SOIL": "13.50", "water_SOIL": "61.57", "conduct_SOIL": 768.0, "TempC_DS18B20": "0.0"}
2023-11-26 11:32:20.595+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.213, "dis1": 179.0, "dis2": 296.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-11-26 11:13:26.719+00 Dragino_LSE01 LSE01_1 {"Bat": 3.348, "temp_SOIL": "16.77", "water_SOIL": "44.57", "conduct_SOIL": 858.0, "TempC_DS18B20": "0.0"}
There are no records to display