2023-11-26 04:32:20.701+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.148, "dis1": 180.0, "dis2": 280.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-11-26 04:13:26.767+00 Dragino_LSE01 LSE01_1 {"Bat": 3.315, "temp_SOIL": "17.00", "water_SOIL": "44.55", "conduct_SOIL": 859.0, "TempC_DS18B20": "0.0"}
2023-11-26 04:12:20.711+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.138, "dis1": 180.0, "dis2": 273.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-11-26 03:52:20.715+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.138, "dis1": 180.0, "dis2": 334.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-11-26 03:43:26.753+00 Dragino_LSE01 LSE01_1 {"Bat": 3.287, "temp_SOIL": "17.01", "water_SOIL": "44.55", "conduct_SOIL": 859.0, "TempC_DS18B20": "0.0"}
2023-11-26 03:32:20.712+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.146, "dis1": 179.0, "dis2": 292.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-11-26 03:31:40.929+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 10.007, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2023-11-26 03:13:26.747+00 Dragino_LSE01 LSE01_1 {"Bat": 3.322, "temp_SOIL": "17.01", "water_SOIL": "44.55", "conduct_SOIL": 859.0, "TempC_DS18B20": "0.0"}
2023-11-26 03:12:20.717+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.144, "dis1": 179.0, "dis2": 333.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-11-26 02:43:26.736+00 Dragino_LSE01 LSE01_1 {"Bat": 3.278, "temp_SOIL": "17.01", "water_SOIL": "44.55", "conduct_SOIL": 859.0, "TempC_DS18B20": "0.0"}
2023-11-26 02:32:20.722+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.16, "dis1": 179.0, "dis2": 342.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-11-26 02:13:26.733+00 Dragino_LSE01 LSE01_1 {"Bat": 3.331, "temp_SOIL": "17.01", "water_SOIL": "44.55", "conduct_SOIL": 860.0, "TempC_DS18B20": "0.0"}
2023-11-26 01:51:42.165+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 10.018, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2023-11-26 01:43:26.715+00 Dragino_LSE01 LSE01_1 {"Bat": 3.331, "temp_SOIL": "17.02", "water_SOIL": "44.55", "conduct_SOIL": 860.0, "TempC_DS18B20": "0.0"}
2023-11-26 01:31:42.381+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 10.018, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2023-11-26 01:13:26.715+00 Dragino_LSE01 LSE01_1 {"Bat": 3.333, "temp_SOIL": "17.02", "water_SOIL": "44.54", "conduct_SOIL": 860.0, "TempC_DS18B20": "0.0"}
2023-11-26 00:52:20.731+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.16, "dis1": 178.0, "dis2": 378.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-11-26 00:43:26.718+00 Dragino_LSE01 LSE01_1 {"Bat": 3.32, "temp_SOIL": "17.02", "water_SOIL": "44.54", "conduct_SOIL": 860.0, "TempC_DS18B20": "0.0"}
2023-11-26 00:32:20.727+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.166, "dis1": 178.0, "dis2": 380.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-11-26 00:13:26.65+00 Dragino_LSE01 LSE01_1 {"Bat": 3.32, "temp_SOIL": "17.02", "water_SOIL": "44.54", "conduct_SOIL": 861.0, "TempC_DS18B20": "0.0"}
There are no records to display