Actions Time Device Profile Name Device Name Object
2024-11-15 07:30:21.148+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.085, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-11-15 07:27:39.374+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.267, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "14.90", "water_SOIL": "33.52", "conduct_SOIL": 612.0, "temp_DS18B20": "0.00"}
2024-11-15 07:19:05.604+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.335, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "15.78", "water_SOIL": "27.82", "conduct_SOIL": 494.0, "temp_DS18B20": "0.00"}
2024-11-15 07:18:24.411+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.328, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "16.58", "water_SOIL": "41.27", "conduct_SOIL": 1026.0, "temp_DS18B20": "0.00"}
2024-11-15 07:10:21.369+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.083, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-11-15 06:59:05.607+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.321, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "15.78", "water_SOIL": "27.90", "conduct_SOIL": 497.0, "temp_DS18B20": "0.00"}
2024-11-15 06:50:21.62+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.084, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-11-15 06:48:24.404+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.337, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "16.57", "water_SOIL": "41.20", "conduct_SOIL": 1026.0, "temp_DS18B20": "0.00"}
2024-11-15 06:47:39.379+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.323, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "14.93", "water_SOIL": "33.47", "conduct_SOIL": 610.0, "temp_DS18B20": "0.00"}
2024-11-15 06:39:05.654+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.328, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "15.78", "water_SOIL": "27.95", "conduct_SOIL": 499.0, "temp_DS18B20": "0.00"}
2024-11-15 06:27:39.402+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.284, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "14.95", "water_SOIL": "33.60", "conduct_SOIL": 614.0, "temp_DS18B20": "0.00"}
2024-11-15 06:19:05.678+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.335, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "15.78", "water_SOIL": "28.04", "conduct_SOIL": 502.0, "temp_DS18B20": "0.00"}
2024-11-15 06:18:24.413+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.346, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "16.56", "water_SOIL": "41.28", "conduct_SOIL": 1026.0, "temp_DS18B20": "0.00"}
2024-11-15 06:07:39.406+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.271, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "15.00", "water_SOIL": "33.72", "conduct_SOIL": 618.0, "temp_DS18B20": "0.00"}
2024-11-15 05:59:05.713+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.33, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "15.79", "water_SOIL": "28.12", "conduct_SOIL": 505.0, "temp_DS18B20": "0.00"}
2024-11-15 05:39:05.774+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.315, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "15.80", "water_SOIL": "28.21", "conduct_SOIL": 508.0, "temp_DS18B20": "0.00"}
2024-11-15 05:19:05.734+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.326, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "15.80", "water_SOIL": "28.32", "conduct_SOIL": 511.0, "temp_DS18B20": "0.00"}
2024-11-15 05:07:39.43+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.312, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "15.05", "water_SOIL": "34.35", "conduct_SOIL": 639.0, "temp_DS18B20": "0.00"}
2024-11-15 04:47:39.561+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.28, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "15.10", "water_SOIL": "34.65", "conduct_SOIL": 648.0, "temp_DS18B20": "0.00"}
2024-11-15 04:30:23.44+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.098, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}