2024-11-14 22:47:39.688+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.33, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "15.72", "water_SOIL": "32.58", "conduct_SOIL": 609.0, "temp_DS18B20": "0.00"}
2024-11-14 22:39:06.372+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.304, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "15.89", "water_SOIL": "26.85", "conduct_SOIL": 501.0, "temp_DS18B20": "0.00"}
2024-11-14 22:27:39.7+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.273, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "15.75", "water_SOIL": "32.63", "conduct_SOIL": 612.0, "temp_DS18B20": "0.00"}
2024-11-14 22:19:06.401+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.33, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "15.88", "water_SOIL": "26.87", "conduct_SOIL": 502.0, "temp_DS18B20": "0.00"}
2024-11-14 22:18:24.563+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.34, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "16.54", "water_SOIL": "40.75", "conduct_SOIL": 1001.0, "temp_DS18B20": "0.00"}
2024-11-14 22:07:39.73+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.33, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "15.79", "water_SOIL": "32.70", "conduct_SOIL": 613.0, "temp_DS18B20": "0.00"}
2024-11-14 21:59:06.461+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.321, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "15.88", "water_SOIL": "26.90", "conduct_SOIL": 502.0, "temp_DS18B20": "0.00"}
2024-11-14 21:48:24.607+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.34, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "16.54", "water_SOIL": "40.80", "conduct_SOIL": 1000.0, "temp_DS18B20": "0.00"}
2024-11-14 21:47:39.781+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.286, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "15.83", "water_SOIL": "32.76", "conduct_SOIL": 616.0, "temp_DS18B20": "0.00"}
2024-11-14 21:39:06.497+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.326, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "15.87", "water_SOIL": "26.93", "conduct_SOIL": 504.0, "temp_DS18B20": "0.00"}
2024-11-14 21:27:39.802+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.326, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "15.86", "water_SOIL": "32.79", "conduct_SOIL": 616.0, "temp_DS18B20": "0.00"}
2024-11-14 21:19:06.536+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.321, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "15.87", "water_SOIL": "26.95", "conduct_SOIL": 505.0, "temp_DS18B20": "0.00"}
2024-11-14 21:18:24.621+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.32, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "16.53", "water_SOIL": "40.81", "conduct_SOIL": 999.0, "temp_DS18B20": "0.00"}
2024-11-14 21:10:28.91+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.056, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-11-14 21:07:39.785+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.33, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "15.89", "water_SOIL": "32.80", "conduct_SOIL": 616.0, "temp_DS18B20": "0.00"}
2024-11-14 20:59:06.518+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.332, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "15.86", "water_SOIL": "26.91", "conduct_SOIL": 505.0, "temp_DS18B20": "0.00"}
2024-11-14 20:48:24.591+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.34, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "16.53", "water_SOIL": "40.04", "conduct_SOIL": 972.0, "temp_DS18B20": "0.00"}
2024-11-14 20:47:39.784+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.332, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "15.94", "water_SOIL": "32.70", "conduct_SOIL": 613.0, "temp_DS18B20": "0.00"}
2024-11-14 20:39:06.197+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.319, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "15.84", "water_SOIL": "26.75", "conduct_SOIL": 499.0, "temp_DS18B20": "0.00"}
2024-11-14 20:27:39.792+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.33, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "15.96", "water_SOIL": "32.38", "conduct_SOIL": 602.0, "temp_DS18B20": "0.00"}
There are no records to display