2024-09-15 22:34:16.49+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.348, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "23.77", "water_SOIL": "22.17", "conduct_SOIL": 308.0, "temp_DS18B20": "0.00"}
2024-09-15 22:32:04.448+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.339, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "23.02", "water_SOIL": "26.71", "conduct_SOIL": 404.0, "temp_DS18B20": "0.00"}
2024-09-15 22:22:36.254+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.357, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.24", "water_SOIL": "42.28", "conduct_SOIL": 857.0, "temp_DS18B20": "0.00"}
2024-09-15 22:14:16.126+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.319, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "23.78", "water_SOIL": "22.17", "conduct_SOIL": 309.0, "temp_DS18B20": "0.00"}
2024-09-15 22:12:04.464+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.339, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "23.11", "water_SOIL": "26.72", "conduct_SOIL": 406.0, "temp_DS18B20": "0.00"}
2024-09-15 21:54:16.525+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.337, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "23.78", "water_SOIL": "22.18", "conduct_SOIL": 309.0, "temp_DS18B20": "0.00"}
2024-09-15 21:52:04.447+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.341, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "23.20", "water_SOIL": "26.74", "conduct_SOIL": 406.0, "temp_DS18B20": "0.00"}
2024-09-15 21:34:38.857+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.568, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-09-15 21:34:16.587+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.346, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "23.78", "water_SOIL": "22.18", "conduct_SOIL": 309.0, "temp_DS18B20": "0.00"}
2024-09-15 21:32:04.501+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.332, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "23.26", "water_SOIL": "26.76", "conduct_SOIL": 406.0, "temp_DS18B20": "0.00"}
2024-09-15 21:22:35.48+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.346, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.25", "water_SOIL": "42.30", "conduct_SOIL": 858.0, "temp_DS18B20": "0.00"}
2024-09-15 21:14:16.62+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.346, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "23.78", "water_SOIL": "22.18", "conduct_SOIL": 309.0, "temp_DS18B20": "0.00"}
2024-09-15 21:12:04.509+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.35, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "23.34", "water_SOIL": "26.77", "conduct_SOIL": 408.0, "temp_DS18B20": "0.00"}
2024-09-15 20:54:39.321+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.575, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-09-15 20:54:16.581+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.317, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "23.78", "water_SOIL": "22.18", "conduct_SOIL": 309.0, "temp_DS18B20": "0.00"}
2024-09-15 20:52:36.259+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.36, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.25", "water_SOIL": "42.29", "conduct_SOIL": 858.0, "temp_DS18B20": "0.00"}
2024-09-15 20:52:04.49+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.352, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "23.42", "water_SOIL": "26.81", "conduct_SOIL": 408.0, "temp_DS18B20": "0.00"}
2024-09-15 20:32:04.501+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.348, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "23.50", "water_SOIL": "26.79", "conduct_SOIL": 408.0, "temp_DS18B20": "0.00"}
2024-09-15 20:31:41.833+00 Dragino_LMDS200 LMDS200_1 {"Bat": 1.908, "dis1": 144.0, "dis2": 274.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-09-15 20:22:36.279+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.364, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.25", "water_SOIL": "42.29", "conduct_SOIL": 858.0, "temp_DS18B20": "0.00"}
There are no records to display