Actions Time Device Profile Name Device Name Object
2024-09-12 05:52:39.545+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.385, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.97", "water_SOIL": "39.89", "conduct_SOIL": 768.0, "temp_DS18B20": "0.00"}
2024-09-12 05:52:08.653+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.37, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "23.11", "water_SOIL": "24.67", "conduct_SOIL": 311.0, "temp_DS18B20": "0.00"}
2024-09-12 05:51:45.299+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.09, "dis1": 140.0, "dis2": 284.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-09-12 05:35:45.274+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.651, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-09-12 05:34:25.759+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.317, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.86", "water_SOIL": "20.34", "conduct_SOIL": 262.0, "temp_DS18B20": "0.00"}
2024-09-12 05:32:08.691+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.35, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "23.18", "water_SOIL": "24.68", "conduct_SOIL": 311.0, "temp_DS18B20": "0.00"}
2024-09-12 05:31:45.332+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.088, "dis1": 140.0, "dis2": 285.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-09-12 05:22:39.582+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.371, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.97", "water_SOIL": "39.92", "conduct_SOIL": 768.0, "temp_DS18B20": "0.00"}
2024-09-12 05:14:25.796+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.332, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.89", "water_SOIL": "20.34", "conduct_SOIL": 262.0, "temp_DS18B20": "0.00"}
2024-09-12 05:12:08.706+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.352, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "23.22", "water_SOIL": "24.68", "conduct_SOIL": 312.0, "temp_DS18B20": "0.00"}
2024-09-12 05:11:45.344+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.094, "dis1": 140.0, "dis2": 288.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-09-12 04:55:45.801+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.656, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-09-12 04:54:25.852+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.355, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.93", "water_SOIL": "20.34", "conduct_SOIL": 262.0, "temp_DS18B20": "0.00"}
2024-09-12 04:52:39.624+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.373, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.97", "water_SOIL": "40.00", "conduct_SOIL": 769.0, "temp_DS18B20": "0.00"}
2024-09-12 04:52:08.744+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.35, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "23.31", "water_SOIL": "24.69", "conduct_SOIL": 311.0, "temp_DS18B20": "0.00"}
2024-09-12 04:51:45.379+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.086, "dis1": 140.0, "dis2": 294.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-09-12 04:35:46.052+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.657, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-09-12 04:34:25.884+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.35, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.96", "water_SOIL": "20.35", "conduct_SOIL": 262.0, "temp_DS18B20": "0.00"}
2024-09-12 04:32:08.761+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.352, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "23.38", "water_SOIL": "24.70", "conduct_SOIL": 313.0, "temp_DS18B20": "0.00"}
2024-09-12 04:31:45.391+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.08, "dis1": 141.0, "dis2": 296.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}