Actions Time Device Profile Name Device Name Object
2024-09-12 03:11:45.432+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.084, "dis1": 141.0, "dis2": 296.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-09-12 02:54:26.04+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.344, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.07", "water_SOIL": "20.37", "conduct_SOIL": 263.0, "temp_DS18B20": "0.00"}
2024-09-12 02:52:39.671+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.346, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.97", "water_SOIL": "39.99", "conduct_SOIL": 768.0, "temp_DS18B20": "0.00"}
2024-09-12 02:52:08.827+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.341, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "23.70", "water_SOIL": "24.74", "conduct_SOIL": 314.0, "temp_DS18B20": "0.00"}
2024-09-12 02:51:45.448+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.094, "dis1": 141.0, "dis2": 297.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-09-12 02:34:26.068+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.339, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.07", "water_SOIL": "20.38", "conduct_SOIL": 263.0, "temp_DS18B20": "0.00"}
2024-09-12 02:32:08.842+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.35, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "23.80", "water_SOIL": "24.75", "conduct_SOIL": 314.0, "temp_DS18B20": "0.00"}
2024-09-12 02:31:45.46+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.09, "dis1": 141.0, "dis2": 293.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-09-12 02:22:39.684+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.369, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.97", "water_SOIL": "40.00", "conduct_SOIL": 768.0, "temp_DS18B20": "0.00"}
2024-09-12 02:14:25.711+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.352, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.09", "water_SOIL": "20.39", "conduct_SOIL": 263.0, "temp_DS18B20": "0.00"}
2024-09-12 02:12:08.862+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.357, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "23.84", "water_SOIL": "24.77", "conduct_SOIL": 315.0, "temp_DS18B20": "0.00"}
2024-09-12 02:11:45.472+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.088, "dis1": 141.0, "dis2": 288.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-09-12 01:55:48.06+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.668, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-09-12 01:54:25.74+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.315, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.12", "water_SOIL": "20.40", "conduct_SOIL": 263.0, "temp_DS18B20": "0.00"}
2024-09-12 01:52:39.698+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.348, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.97", "water_SOIL": "40.01", "conduct_SOIL": 769.0, "temp_DS18B20": "0.00"}
2024-09-12 01:52:08.874+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.352, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "23.93", "water_SOIL": "24.76", "conduct_SOIL": 315.0, "temp_DS18B20": "0.00"}
2024-09-12 01:51:45.487+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.09, "dis1": 141.0, "dis2": 289.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-09-12 01:35:48.314+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.668, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-09-12 01:34:26.167+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.352, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.15", "water_SOIL": "20.40", "conduct_SOIL": 264.0, "temp_DS18B20": "0.00"}
2024-09-12 01:32:07.889+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.359, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.02", "water_SOIL": "24.79", "conduct_SOIL": 315.0, "temp_DS18B20": "0.00"}