2026-07-11 05:40:09.229+00 LSE01 LSE01_5 {"Bat": 3.308, "temp_SOIL": "16.65", "water_SOIL": "12.24", "Sensor_flag": 1.0, "conduct_SOIL": 29.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 05:31:03.322+00 LSE01 LSE01_8 {"Bat": 3.374, "temp_SOIL": "28.71", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 05:21:33.393+00 LSE01 LSE01_10 {"Bat": 3.341, "temp_SOIL": "17.25", "water_SOIL": "8.31", "Sensor_flag": 1.0, "conduct_SOIL": 16.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 05:20:09.2+00 LSE01 LSE01_5 {"Bat": 3.357, "temp_SOIL": "16.56", "water_SOIL": "12.25", "Sensor_flag": 1.0, "conduct_SOIL": 29.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 05:11:04.297+00 LSE01 LSE01_8 {"Bat": 3.329, "temp_SOIL": "28.61", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 05:00:08.587+00 LSE01 LSE01_5 {"Bat": 3.35, "temp_SOIL": "16.55", "water_SOIL": "12.25", "Sensor_flag": 1.0, "conduct_SOIL": 29.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 04:51:03.478+00 LSE01 LSE01_8 {"Bat": 3.374, "temp_SOIL": "28.55", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 04:41:33.447+00 LSE01 LSE01_10 {"Bat": 3.321, "temp_SOIL": "17.18", "water_SOIL": "8.31", "Sensor_flag": 1.0, "conduct_SOIL": 16.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 04:40:09.147+00 LSE01 LSE01_5 {"Bat": 3.346, "temp_SOIL": "16.55", "water_SOIL": "12.25", "Sensor_flag": 1.0, "conduct_SOIL": 29.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 04:31:04.202+00 LSE01 LSE01_8 {"Bat": 3.379, "temp_SOIL": "28.52", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 04:20:09.116+00 LSE01 LSE01_5 {"Bat": 3.33, "temp_SOIL": "16.60", "water_SOIL": "12.25", "Sensor_flag": 1.0, "conduct_SOIL": 29.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 04:11:04.187+00 LSE01 LSE01_8 {"Bat": 3.381, "temp_SOIL": "28.54", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 04:01:33.467+00 LSE01 LSE01_10 {"Bat": 3.321, "temp_SOIL": "17.25", "water_SOIL": "8.33", "Sensor_flag": 1.0, "conduct_SOIL": 16.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 04:00:09.077+00 LSE01 LSE01_5 {"Bat": 3.333, "temp_SOIL": "16.65", "water_SOIL": "12.24", "Sensor_flag": 1.0, "conduct_SOIL": 29.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 03:51:03.448+00 LSE01 LSE01_8 {"Bat": 3.381, "temp_SOIL": "28.59", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 03:41:33.289+00 LSE01 LSE01_10 {"Bat": 3.339, "temp_SOIL": "17.34", "water_SOIL": "8.33", "Sensor_flag": 1.0, "conduct_SOIL": 16.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 03:40:09.05+00 LSE01 LSE01_5 {"Bat": 3.344, "temp_SOIL": "16.71", "water_SOIL": "12.24", "Sensor_flag": 1.0, "conduct_SOIL": 29.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 03:31:04.177+00 LSE01 LSE01_8 {"Bat": 3.36, "temp_SOIL": "28.60", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 03:21:33.7+00 LSE01 LSE01_10 {"Bat": 3.344, "temp_SOIL": "17.42", "water_SOIL": "8.35", "Sensor_flag": 1.0, "conduct_SOIL": 16.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 03:20:09.021+00 LSE01 LSE01_5 {"Bat": 3.346, "temp_SOIL": "16.75", "water_SOIL": "12.24", "Sensor_flag": 1.0, "conduct_SOIL": 29.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
There are no records to display