2026-07-11 03:11:04.154+00 LSE01 LSE01_8 {"Bat": 3.372, "temp_SOIL": "28.62", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 03:01:33.565+00 LSE01 LSE01_10 {"Bat": 3.341, "temp_SOIL": "17.47", "water_SOIL": "8.37", "Sensor_flag": 1.0, "conduct_SOIL": 16.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 03:00:08.999+00 LSE01 LSE01_5 {"Bat": 3.344, "temp_SOIL": "16.83", "water_SOIL": "12.24", "Sensor_flag": 1.0, "conduct_SOIL": 29.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 02:51:04.138+00 LSE01 LSE01_8 {"Bat": 3.383, "temp_SOIL": "28.69", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 02:40:08.627+00 LSE01 LSE01_5 {"Bat": 3.346, "temp_SOIL": "16.86", "water_SOIL": "12.24", "Sensor_flag": 1.0, "conduct_SOIL": 29.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 02:31:04.114+00 LSE01 LSE01_8 {"Bat": 3.385, "temp_SOIL": "28.71", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 02:20:08.932+00 LSE01 LSE01_5 {"Bat": 3.346, "temp_SOIL": "16.94", "water_SOIL": "12.23", "Sensor_flag": 1.0, "conduct_SOIL": 29.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 02:11:03.731+00 LSE01 LSE01_8 {"Bat": 3.374, "temp_SOIL": "28.73", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 02:00:08.896+00 LSE01 LSE01_5 {"Bat": 3.342, "temp_SOIL": "16.99", "water_SOIL": "12.23", "Sensor_flag": 1.0, "conduct_SOIL": 29.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 01:51:04.064+00 LSE01 LSE01_8 {"Bat": 3.383, "temp_SOIL": "28.81", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 01:41:33.652+00 LSE01 LSE01_10 {"Bat": 3.348, "temp_SOIL": "17.82", "water_SOIL": "8.39", "Sensor_flag": 1.0, "conduct_SOIL": 16.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 01:40:08.864+00 LSE01 LSE01_5 {"Bat": 3.339, "temp_SOIL": "17.06", "water_SOIL": "12.23", "Sensor_flag": 1.0, "conduct_SOIL": 29.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 01:31:04.042+00 LSE01 LSE01_8 {"Bat": 3.363, "temp_SOIL": "28.82", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 01:20:08.833+00 LSE01 LSE01_5 {"Bat": 3.289, "temp_SOIL": "17.15", "water_SOIL": "12.22", "Sensor_flag": 1.0, "conduct_SOIL": 29.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 01:11:04.019+00 LSE01 LSE01_8 {"Bat": 3.369, "temp_SOIL": "28.88", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 01:01:33.866+00 LSE01 LSE01_10 {"Bat": 3.337, "temp_SOIL": "18.04", "water_SOIL": "8.41", "Sensor_flag": 1.0, "conduct_SOIL": 16.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 01:00:08.22+00 LSE01 LSE01_5 {"Bat": 3.298, "temp_SOIL": "17.23", "water_SOIL": "12.22", "Sensor_flag": 1.0, "conduct_SOIL": 29.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 00:51:03.996+00 LSE01 LSE01_8 {"Bat": 3.36, "temp_SOIL": "28.92", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 00:41:33.727+00 LSE01 LSE01_10 {"Bat": 3.332, "temp_SOIL": "18.15", "water_SOIL": "8.43", "Sensor_flag": 1.0, "conduct_SOIL": 16.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-11 00:40:08.776+00 LSE01 LSE01_5 {"Bat": 3.335, "temp_SOIL": "17.30", "water_SOIL": "12.22", "Sensor_flag": 1.0, "conduct_SOIL": 29.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
There are no records to display