2026-07-31 18:20:55.063+00 LSE01 LSE01_5 {"Bat": 3.368, "temp_SOIL": "21.35", "water_SOIL": "8.25", "Sensor_flag": 1.0, "conduct_SOIL": 16.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-31 18:00:57.366+00 LSE01 LSE01_10 {"Bat": 3.368, "temp_SOIL": "24.68", "water_SOIL": "3.06", "Sensor_flag": 1.0, "conduct_SOIL": 3.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-31 18:00:55.048+00 LSE01 LSE01_5 {"Bat": 3.368, "temp_SOIL": "21.49", "water_SOIL": "8.28", "Sensor_flag": 1.0, "conduct_SOIL": 16.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-31 17:40:57.393+00 LSE01 LSE01_10 {"Bat": 3.364, "temp_SOIL": "25.01", "water_SOIL": "3.06", "Sensor_flag": 1.0, "conduct_SOIL": 3.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-31 17:40:55.02+00 LSE01 LSE01_5 {"Bat": 3.35, "temp_SOIL": "21.64", "water_SOIL": "8.31", "Sensor_flag": 1.0, "conduct_SOIL": 16.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-31 17:20:54.409+00 LSE01 LSE01_5 {"Bat": 3.35, "temp_SOIL": "21.75", "water_SOIL": "8.33", "Sensor_flag": 1.0, "conduct_SOIL": 16.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-31 17:00:57.442+00 LSE01 LSE01_10 {"Bat": 3.344, "temp_SOIL": "25.84", "water_SOIL": "3.07", "Sensor_flag": 1.0, "conduct_SOIL": 3.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-31 17:00:54.961+00 LSE01 LSE01_5 {"Bat": 3.371, "temp_SOIL": "21.88", "water_SOIL": "8.35", "Sensor_flag": 1.0, "conduct_SOIL": 16.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-31 16:40:57.472+00 LSE01 LSE01_10 {"Bat": 3.364, "temp_SOIL": "26.28", "water_SOIL": "3.11", "Sensor_flag": 1.0, "conduct_SOIL": 3.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-31 16:40:54.936+00 LSE01 LSE01_5 {"Bat": 3.366, "temp_SOIL": "22.05", "water_SOIL": "8.34", "Sensor_flag": 1.0, "conduct_SOIL": 17.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-31 16:20:57.501+00 LSE01 LSE01_10 {"Bat": 3.373, "temp_SOIL": "26.78", "water_SOIL": "3.17", "Sensor_flag": 1.0, "conduct_SOIL": 3.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-31 16:20:54.911+00 LSE01 LSE01_5 {"Bat": 3.364, "temp_SOIL": "22.17", "water_SOIL": "8.34", "Sensor_flag": 1.0, "conduct_SOIL": 17.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-31 16:00:57.566+00 LSE01 LSE01_10 {"Bat": 3.366, "temp_SOIL": "27.31", "water_SOIL": "3.25", "Sensor_flag": 1.0, "conduct_SOIL": 3.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-31 16:00:54.921+00 LSE01 LSE01_5 {"Bat": 3.359, "temp_SOIL": "22.35", "water_SOIL": "8.34", "Sensor_flag": 1.0, "conduct_SOIL": 17.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-31 15:40:54.303+00 LSE01 LSE01_5 {"Bat": 3.35, "temp_SOIL": "22.47", "water_SOIL": "8.34", "Sensor_flag": 1.0, "conduct_SOIL": 17.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-31 15:20:57.628+00 LSE01 LSE01_10 {"Bat": 3.375, "temp_SOIL": "28.47", "water_SOIL": "3.30", "Sensor_flag": 1.0, "conduct_SOIL": 3.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-31 15:20:54.873+00 LSE01 LSE01_5 {"Bat": 3.378, "temp_SOIL": "22.66", "water_SOIL": "8.34", "Sensor_flag": 1.0, "conduct_SOIL": 17.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-31 15:00:54.787+00 LSE01 LSE01_5 {"Bat": 3.378, "temp_SOIL": "22.79", "water_SOIL": "8.35", "Sensor_flag": 1.0, "conduct_SOIL": 17.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-31 14:40:57.594+00 LSE01 LSE01_10 {"Bat": 3.337, "temp_SOIL": "29.59", "water_SOIL": "3.37", "Sensor_flag": 1.0, "conduct_SOIL": 3.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-31 14:40:54.731+00 LSE01 LSE01_5 {"Bat": 3.355, "temp_SOIL": "22.97", "water_SOIL": "8.37", "Sensor_flag": 1.0, "conduct_SOIL": 17.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
There are no records to display