2026-07-30 03:01:00.177+00 LSE01 LSE01_10 {"Bat": 3.352, "temp_SOIL": "20.37", "water_SOIL": "3.11", "Sensor_flag": 1.0, "conduct_SOIL": 3.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-30 03:00:51.346+00 LSE01 LSE01_5 {"Bat": 3.353, "temp_SOIL": "19.47", "water_SOIL": "8.42", "Sensor_flag": 1.0, "conduct_SOIL": 17.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-30 02:40:51.32+00 LSE01 LSE01_5 {"Bat": 3.315, "temp_SOIL": "19.54", "water_SOIL": "8.42", "Sensor_flag": 1.0, "conduct_SOIL": 17.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-30 02:21:00.226+00 LSE01 LSE01_10 {"Bat": 3.361, "temp_SOIL": "20.61", "water_SOIL": "3.11", "Sensor_flag": 1.0, "conduct_SOIL": 3.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-30 02:20:51.287+00 LSE01 LSE01_5 {"Bat": 3.317, "temp_SOIL": "19.62", "water_SOIL": "8.41", "Sensor_flag": 1.0, "conduct_SOIL": 17.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-30 02:01:00.223+00 LSE01 LSE01_10 {"Bat": 3.361, "temp_SOIL": "20.71", "water_SOIL": "3.11", "Sensor_flag": 1.0, "conduct_SOIL": 3.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-30 02:00:50.666+00 LSE01 LSE01_5 {"Bat": 3.357, "temp_SOIL": "19.71", "water_SOIL": "8.41", "Sensor_flag": 1.0, "conduct_SOIL": 17.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-30 01:41:00.273+00 LSE01 LSE01_10 {"Bat": 3.355, "temp_SOIL": "20.84", "water_SOIL": "3.11", "Sensor_flag": 1.0, "conduct_SOIL": 3.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-30 01:40:51.226+00 LSE01 LSE01_5 {"Bat": 3.362, "temp_SOIL": "19.81", "water_SOIL": "8.41", "Sensor_flag": 1.0, "conduct_SOIL": 17.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-30 01:20:51.198+00 LSE01 LSE01_5 {"Bat": 3.364, "temp_SOIL": "19.90", "water_SOIL": "8.41", "Sensor_flag": 1.0, "conduct_SOIL": 17.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-30 01:01:00.342+00 LSE01 LSE01_10 {"Bat": 3.364, "temp_SOIL": "21.11", "water_SOIL": "3.11", "Sensor_flag": 1.0, "conduct_SOIL": 3.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-30 01:00:51.188+00 LSE01 LSE01_5 {"Bat": 3.348, "temp_SOIL": "19.98", "water_SOIL": "8.41", "Sensor_flag": 1.0, "conduct_SOIL": 17.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-30 00:41:00.368+00 LSE01 LSE01_10 {"Bat": 3.357, "temp_SOIL": "21.22", "water_SOIL": "3.11", "Sensor_flag": 1.0, "conduct_SOIL": 3.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-30 00:40:51.161+00 LSE01 LSE01_5 {"Bat": 3.355, "temp_SOIL": "20.04", "water_SOIL": "8.41", "Sensor_flag": 1.0, "conduct_SOIL": 17.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-30 00:21:00.01+00 LSE01 LSE01_10 {"Bat": 3.352, "temp_SOIL": "21.33", "water_SOIL": "3.12", "Sensor_flag": 1.0, "conduct_SOIL": 3.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-30 00:20:51.134+00 LSE01 LSE01_5 {"Bat": 3.362, "temp_SOIL": "20.12", "water_SOIL": "8.42", "Sensor_flag": 1.0, "conduct_SOIL": 17.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-30 00:01:00.414+00 LSE01 LSE01_10 {"Bat": 3.35, "temp_SOIL": "21.50", "water_SOIL": "3.12", "Sensor_flag": 1.0, "conduct_SOIL": 3.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-30 00:00:51.099+00 LSE01 LSE01_5 {"Bat": 3.364, "temp_SOIL": "20.22", "water_SOIL": "8.43", "Sensor_flag": 1.0, "conduct_SOIL": 17.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-29 23:40:51.068+00 LSE01 LSE01_5 {"Bat": 3.362, "temp_SOIL": "20.32", "water_SOIL": "8.45", "Sensor_flag": 1.0, "conduct_SOIL": 17.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-29 23:21:00.469+00 LSE01 LSE01_10 {"Bat": 3.31, "temp_SOIL": "21.74", "water_SOIL": "3.14", "Sensor_flag": 1.0, "conduct_SOIL": 3.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
There are no records to display