2026-07-30 07:40:59.996+00 LSE01 LSE01_10 {"Bat": 3.4, "temp_SOIL": "23.52", "water_SOIL": "3.39", "Sensor_flag": 1.0, "conduct_SOIL": 3.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-30 07:40:51.741+00 LSE01 LSE01_5 {"Bat": 3.403, "temp_SOIL": "20.12", "water_SOIL": "8.43", "Sensor_flag": 1.0, "conduct_SOIL": 17.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-30 07:20:59.847+00 LSE01 LSE01_10 {"Bat": 3.405, "temp_SOIL": "22.64", "water_SOIL": "3.36", "Sensor_flag": 1.0, "conduct_SOIL": 3.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-30 07:20:51.364+00 LSE01 LSE01_5 {"Bat": 3.398, "temp_SOIL": "19.91", "water_SOIL": "8.42", "Sensor_flag": 1.0, "conduct_SOIL": 17.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-30 07:00:51.664+00 LSE01 LSE01_5 {"Bat": 3.396, "temp_SOIL": "19.71", "water_SOIL": "8.41", "Sensor_flag": 1.0, "conduct_SOIL": 17.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-30 06:40:51.636+00 LSE01 LSE01_5 {"Bat": 3.391, "temp_SOIL": "19.51", "water_SOIL": "8.42", "Sensor_flag": 1.0, "conduct_SOIL": 17.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-30 06:20:59.903+00 LSE01 LSE01_10 {"Bat": 3.373, "temp_SOIL": "20.45", "water_SOIL": "3.16", "Sensor_flag": 1.0, "conduct_SOIL": 3.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-30 06:20:51.611+00 LSE01 LSE01_5 {"Bat": 3.382, "temp_SOIL": "19.31", "water_SOIL": "8.42", "Sensor_flag": 1.0, "conduct_SOIL": 17.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-30 06:00:51.588+00 LSE01 LSE01_5 {"Bat": 3.324, "temp_SOIL": "19.17", "water_SOIL": "8.42", "Sensor_flag": 1.0, "conduct_SOIL": 17.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-30 05:40:51.565+00 LSE01 LSE01_5 {"Bat": 3.38, "temp_SOIL": "19.04", "water_SOIL": "8.42", "Sensor_flag": 1.0, "conduct_SOIL": 17.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-30 05:20:59.992+00 LSE01 LSE01_10 {"Bat": 3.366, "temp_SOIL": "19.79", "water_SOIL": "3.11", "Sensor_flag": 1.0, "conduct_SOIL": 3.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-30 05:20:51.537+00 LSE01 LSE01_5 {"Bat": 3.368, "temp_SOIL": "18.99", "water_SOIL": "8.41", "Sensor_flag": 1.0, "conduct_SOIL": 17.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-30 05:00:51.508+00 LSE01 LSE01_5 {"Bat": 3.355, "temp_SOIL": "18.99", "water_SOIL": "8.41", "Sensor_flag": 1.0, "conduct_SOIL": 17.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-30 04:40:51.478+00 LSE01 LSE01_5 {"Bat": 3.346, "temp_SOIL": "19.04", "water_SOIL": "8.41", "Sensor_flag": 1.0, "conduct_SOIL": 17.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-30 04:20:51.457+00 LSE01 LSE01_5 {"Bat": 3.306, "temp_SOIL": "19.10", "water_SOIL": "8.42", "Sensor_flag": 1.0, "conduct_SOIL": 17.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-30 04:01:00.265+00 LSE01 LSE01_10 {"Bat": 3.352, "temp_SOIL": "19.99", "water_SOIL": "3.11", "Sensor_flag": 1.0, "conduct_SOIL": 3.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-30 04:00:51.431+00 LSE01 LSE01_5 {"Bat": 3.359, "temp_SOIL": "19.20", "water_SOIL": "8.42", "Sensor_flag": 1.0, "conduct_SOIL": 17.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-30 03:41:00.124+00 LSE01 LSE01_10 {"Bat": 3.355, "temp_SOIL": "20.10", "water_SOIL": "3.11", "Sensor_flag": 1.0, "conduct_SOIL": 3.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-30 03:40:51.4+00 LSE01 LSE01_5 {"Bat": 3.308, "temp_SOIL": "19.29", "water_SOIL": "8.42", "Sensor_flag": 1.0, "conduct_SOIL": 17.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-30 03:20:51.373+00 LSE01 LSE01_5 {"Bat": 3.357, "temp_SOIL": "19.38", "water_SOIL": "8.42", "Sensor_flag": 1.0, "conduct_SOIL": 17.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
There are no records to display