2024-01-16 09:11:55.036+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.192, "dis1": 187.0, "dis2": 297.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-16 09:05:57.011+00 Dragino_LSE01 LSE01_3 {"Bat": 3.286, "temp_SOIL": "10.14", "water_SOIL": "58.53", "conduct_SOIL": 641.0, "TempC_DS18B20": "0.0"}
2024-01-16 08:51:55.015+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.182, "dis1": 188.0, "dis2": 294.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-16 08:45:56.993+00 Dragino_LSE01 LSE01_3 {"Bat": 3.348, "temp_SOIL": "10.14", "water_SOIL": "58.51", "conduct_SOIL": 641.0, "TempC_DS18B20": "0.0"}
2024-01-16 08:36:32.339+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.997, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-01-16 08:31:55.04+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.174, "dis1": 188.0, "dis2": 324.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-16 08:25:57.032+00 Dragino_LSE01 LSE01_3 {"Bat": 3.339, "temp_SOIL": "10.14", "water_SOIL": "58.50", "conduct_SOIL": 640.0, "TempC_DS18B20": "0.0"}
2024-01-16 08:11:55.041+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.174, "dis1": 188.0, "dis2": 323.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-16 08:05:57.043+00 Dragino_LSE01 LSE01_3 {"Bat": 3.306, "temp_SOIL": "10.14", "water_SOIL": "58.49", "conduct_SOIL": 639.0, "TempC_DS18B20": "0.0"}
2024-01-16 07:51:55.077+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.166, "dis1": 188.0, "dis2": 321.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-16 07:45:57.073+00 Dragino_LSE01 LSE01_3 {"Bat": 3.295, "temp_SOIL": "10.14", "water_SOIL": "58.47", "conduct_SOIL": 638.0, "TempC_DS18B20": "0.0"}
2024-01-16 07:43:21.738+00 Dragino_LSE01 LSE01_1 {"Bat": 3.326, "temp_SOIL": "12.24", "water_SOIL": "44.80", "conduct_SOIL": 852.0, "TempC_DS18B20": "0.0"}
2024-01-16 07:25:57.084+00 Dragino_LSE01 LSE01_3 {"Bat": 3.293, "temp_SOIL": "10.14", "water_SOIL": "58.45", "conduct_SOIL": 637.0, "TempC_DS18B20": "0.0"}
2024-01-16 07:13:21.798+00 Dragino_LSE01 LSE01_1 {"Bat": 3.322, "temp_SOIL": "12.27", "water_SOIL": "44.78", "conduct_SOIL": 851.0, "TempC_DS18B20": "0.0"}
2024-01-16 07:11:54.657+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.162, "dis1": 189.0, "dis2": 288.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-16 07:05:57.094+00 Dragino_LSE01 LSE01_3 {"Bat": 3.308, "temp_SOIL": "10.14", "water_SOIL": "58.41", "conduct_SOIL": 636.0, "TempC_DS18B20": "0.0"}
2024-01-16 06:56:33.657+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.978, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-01-16 06:51:59.389796+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.164, "dis1": 189.0, "dis2": 299.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-16 06:43:21.628+00 Dragino_LSE01 LSE01_1 {"Bat": 3.311, "temp_SOIL": "12.29", "water_SOIL": "44.77", "conduct_SOIL": 851.0, "TempC_DS18B20": "0.0"}
2024-01-16 05:31:55.175+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.164, "dis1": 189.0, "dis2": 298.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
There are no records to display